|
Game report
Game: |
178692 |
White: | Flavio Arruda (#21172 XBOARD_Z135v2) |
---|
Black: | Noud Bongers (#20467 Allie_v1) |
Status: | OK |
Result: | 105 - 50 (WHITE WIN)
|
Board position
| | Flavio Arruda as white | Noud Bongers as black |
---|
0. | Start | |
---|
1. | D3h | |
---|
2. | | F1h |
---|
3. | A1h | |
---|
4. | | B2v |
---|
5. | F2h | |
---|
6. | | A3v |
---|
7. | A2v | |
---|
8. | | D2v |
---|
9. | A2h | |
---|
10. | | D4v |
---|
11. | D1h | |
---|
12. | | E5v |
---|
13. | E4v | |
---|
14. | | D4h |
---|
15. | C2v | |
---|
16. | | A6v |
---|
17. | D5h | |
---|
18. | | D5v |
---|
19. | E3v | |
---|
20. | | B1v |
---|
21. | C1h | |
---|
22. | | B3v |
---|
23. | D3v | |
---|
24. | | B1h |
---|
25. | C2h | |
---|
26. | | D1v |
---|
27. | E2v | |
---|
28. | | C5h |
---|
29. | C3v! | |
---|
30. | | E5h |
---|
31. | C5v | |
---|
32. | | B6v |
---|
33. | C4h | |
---|
34. | | A5v |
---|
35. | B4h | |
---|
36. | | A5h |
---|
37. | A4v | |
---|
38. | | F5h |
---|
39. | A3h | |
---|
|
Moves
| White: Flavio Arruda | Black: Noud Bongers |
1. | D3h | | 2. | | F1h | 3. | A1h | | 4. | | B2v | 5. | F2h | | 6. | | A3v | 7. | A2v | | 8. | | D2v | 9. | A2h | | 10. | | D4v | 11. | D1h | | 12. | | E5v | 13. | E4v | | 14. | | D4h | 15. | C2v | | 16. | | A6v | 17. | D5h | | 18. | | D5v | 19. | E3v | | 20. | | B1v | 21. | C1h | | 22. | | B3v | 23. | D3v | | 24. | | B1h | 25. | C2h | | 26. | | D1v | 27. | E2v | | 28. | | C5h | 29. | C3v! | | 30. | | E5h | 31. | C5v | | 32. | | B6v | 33. | C4h | | 34. | | A5v | 35. | B4h | | 36. | | A5h | 37. | A4v | | 38. | | F5h | 39. | A3h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 105 | 50 |
|