|
Game report
Game: |
178356 |
White: | Flavio Arruda (#21172 XBOARD_Z135v2) |
---|
Black: | Wojciech Raszka (#20777 test_fgs_v2_1) |
Status: | OK |
Result: | 105 - 50 (WHITE WIN)
|
Board position
| | Flavio Arruda as white | Wojciech Raszka as black |
---|
0. | Start | |
---|
1. | D1h | |
---|
2. | | A5h |
---|
3. | C1h | |
---|
4. | | E2v |
---|
5. | F1h | |
---|
6. | | E4v |
---|
7. | E1v | |
---|
8. | | B5h |
---|
9. | A5v | |
---|
10. | | E5v |
---|
11. | D5v | |
---|
12. | | C2v |
---|
13. | C5v | |
---|
14. | | E5h |
---|
15. | E1h | |
---|
16. | | D3v |
---|
17. | A2v | |
---|
18. | | A4v |
---|
19. | B2v | |
---|
20. | | B6v |
---|
21. | D4v | |
---|
22. | | C2h |
---|
23. | B3v | |
---|
24. | | E6v |
---|
25. | E2h | |
---|
26. | | C4h |
---|
27. | B5v | |
---|
28. | | B1v |
---|
29. | B3h! | |
---|
30. | | C6v |
---|
31. | D6v | |
---|
32. | | E3v |
---|
33. | F3h | |
---|
34. | | A3v |
---|
35. | C3h | |
---|
36. | | A1v |
---|
37. | F4h | |
---|
38. | | D2h |
---|
39. | D1v | |
---|
|
Moves
| White: Flavio Arruda | Black: Wojciech Raszka |
1. | D1h | | 2. | | A5h | 3. | C1h | | 4. | | E2v | 5. | F1h | | 6. | | E4v | 7. | E1v | | 8. | | B5h | 9. | A5v | | 10. | | E5v | 11. | D5v | | 12. | | C2v | 13. | C5v | | 14. | | E5h | 15. | E1h | | 16. | | D3v | 17. | A2v | | 18. | | A4v | 19. | B2v | | 20. | | B6v | 21. | D4v | | 22. | | C2h | 23. | B3v | | 24. | | E6v | 25. | E2h | | 26. | | C4h | 27. | B5v | | 28. | | B1v | 29. | B3h! | | 30. | | C6v | 31. | D6v | | 32. | | E3v | 33. | F3h | | 34. | | A3v | 35. | C3h | | 36. | | A1v | 37. | F4h | | 38. | | D2h | 39. | D1v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 105 | 50 |
|