|
Game report
Game: |
177228 |
White: | Pieter Marsman (#21770 cBinaryZuniq) |
---|
Black: | Stefan Toman (#20658 submission_2) |
Status: | OK |
Result: | 102 - 50 (WHITE WIN)
|
Board position
| | Pieter Marsman as white | Stefan Toman as black |
---|
0. | Start | |
---|
1. | F4h | |
---|
2. | | D3h |
---|
3. | B5v | |
---|
4. | | F2h |
---|
5. | D6v | |
---|
6. | | B3h |
---|
7. | E3v | |
---|
8. | | D5v |
---|
9. | F1h | |
---|
10. | | E5h |
---|
11. | E1v | |
---|
12. | | D1h |
---|
13. | C6v | |
---|
14. | | B1v |
---|
15. | C1v | |
---|
16. | | D2v |
---|
17. | F3h | |
---|
18. | | A4v |
---|
19. | E5v | |
---|
20. | | A1v |
---|
21. | A4h | |
---|
22. | | B6v |
---|
23. | A5v | |
---|
24. | | E6v |
---|
25. | E1h | |
---|
26. | | D5h |
---|
27. | C3h | |
---|
28. | | D4v |
---|
29. | A2h | |
---|
30. | | B3v |
---|
31. | A6v | |
---|
32. | | C2v |
---|
33. | A1h | |
---|
34. | | A5h |
---|
35. | A3h! | |
---|
|
Moves
| White: Pieter Marsman | Black: Stefan Toman |
1. | F4h | | 2. | | D3h | 3. | B5v | | 4. | | F2h | 5. | D6v | | 6. | | B3h | 7. | E3v | | 8. | | D5v | 9. | F1h | | 10. | | E5h | 11. | E1v | | 12. | | D1h | 13. | C6v | | 14. | | B1v | 15. | C1v | | 16. | | D2v | 17. | F3h | | 18. | | A4v | 19. | E5v | | 20. | | A1v | 21. | A4h | | 22. | | B6v | 23. | A5v | | 24. | | E6v | 25. | E1h | | 26. | | D5h | 27. | C3h | | 28. | | D4v | 29. | A2h | | 30. | | B3v | 31. | A6v | | 32. | | C2v | 33. | A1h | | 34. | | A5h | 35. | A3h! | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 102 | 50 |
|