|
Game report
Game: |
179714 |
White: | Peter Vermeulen (#20854 Unique) |
---|
Black: | Annejan van den Dool (#20596 Z1) |
Status: | OK |
Result: | 104 - 50 (WHITE WIN)
|
Board position
| | Peter Vermeulen as white | Annejan van den Dool as black |
---|
0. | Start | |
---|
1. | D1v | |
---|
2. | | A4v |
---|
3. | F4h | |
---|
4. | | C4v |
---|
5. | D5v | |
---|
6. | | B3h |
---|
7. | B2h | |
---|
8. | | B2v |
---|
9. | D1h | |
---|
10. | | A2h |
---|
11. | F3h | |
---|
12. | | A5v |
---|
13. | D2h | |
---|
14. | | A6v |
---|
15. | C1v | |
---|
16. | | A1v |
---|
17. | E4h | |
---|
18. | | C3h |
---|
19. | C4h | |
---|
20. | | B1v |
---|
21. | A5h | |
---|
22. | | B5v |
---|
23. | D4v | |
---|
24. | | B3v |
---|
25. | A4h | |
---|
26. | | A3v |
---|
27. | E1h | |
---|
28. | | B5h |
---|
29. | C1h | |
---|
30. | | E3v |
---|
31. | C5v! | |
---|
32. | | E3h |
---|
33. | F1h | |
---|
34. | | D3v |
---|
35. | E2v | |
---|
36. | | F5h |
---|
37. | E5h | |
---|
38. | | C5h |
---|
39. | D5h | |
---|
|
Moves
| White: Peter Vermeulen | Black: Annejan van den Dool |
1. | D1v | | 2. | | A4v | 3. | F4h | | 4. | | C4v | 5. | D5v | | 6. | | B3h | 7. | B2h | | 8. | | B2v | 9. | D1h | | 10. | | A2h | 11. | F3h | | 12. | | A5v | 13. | D2h | | 14. | | A6v | 15. | C1v | | 16. | | A1v | 17. | E4h | | 18. | | C3h | 19. | C4h | | 20. | | B1v | 21. | A5h | | 22. | | B5v | 23. | D4v | | 24. | | B3v | 25. | A4h | | 26. | | A3v | 27. | E1h | | 28. | | B5h | 29. | C1h | | 30. | | E3v | 31. | C5v! | | 32. | | E3h | 33. | F1h | | 34. | | D3v | 35. | E2v | | 36. | | F5h | 37. | E5h | | 38. | | C5h | 39. | D5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 104 | 50 |
|