|
Game report
Game: |
177557 |
White: | Koen Ligthart (#21180 Main) |
---|
Black: | Joost Houben (#21792 MonteZuniq) |
Status: | OK |
Result: | 50 - 110 (BLACK WIN)
|
Board position
| | Koen Ligthart as white | Joost Houben as black |
---|
0. | Start | |
---|
1. | D3h | |
---|
2. | | C6v |
---|
3. | A5h | |
---|
4. | | B6v |
---|
5. | A2v | |
---|
6. | | C3h |
---|
7. | D4v | |
---|
8. | | F3h |
---|
9. | D3v | |
---|
10. | | F2h |
---|
11. | D5v | |
---|
12. | | C4h |
---|
13. | E2h | |
---|
14. | | E2v |
---|
15. | C1v | |
---|
16. | | C2v |
---|
17. | E3h | |
---|
18. | | C3v |
---|
19. | F5h | |
---|
20. | | B4h! |
---|
21. | B5v | |
---|
22. | | B3h |
---|
23. | B3v | |
---|
24. | | F4h |
---|
25. | A1v | |
---|
26. | | E4h |
---|
27. | C2h | |
---|
28. | | B5h |
---|
29. | C5v | |
---|
30. | | D6v |
---|
31. | A3h | |
---|
32. | | B2h |
---|
33. | B1h | |
---|
34. | | C1h |
---|
35. | A6v | |
---|
36. | | A3v |
---|
37. | E1v | |
---|
38. | | F1h |
---|
39. | D1v | |
---|
40. | | E6v |
---|
|
Moves
| White: Koen Ligthart | Black: Joost Houben |
1. | D3h | | 2. | | C6v | 3. | A5h | | 4. | | B6v | 5. | A2v | | 6. | | C3h | 7. | D4v | | 8. | | F3h | 9. | D3v | | 10. | | F2h | 11. | D5v | | 12. | | C4h | 13. | E2h | | 14. | | E2v | 15. | C1v | | 16. | | C2v | 17. | E3h | | 18. | | C3v | 19. | F5h | | 20. | | B4h! | 21. | B5v | | 22. | | B3h | 23. | B3v | | 24. | | F4h | 25. | A1v | | 26. | | E4h | 27. | C2h | | 28. | | B5h | 29. | C5v | | 30. | | D6v | 31. | A3h | | 32. | | B2h | 33. | B1h | | 34. | | C1h | 35. | A6v | | 36. | | A3v | 37. | E1v | | 38. | | F1h | 39. | D1v | | 40. | | E6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 110 |
|