|
Game report
Game: |
177512 |
White: | Steven Kroon (#21786 HereGoesNothing) |
---|
Black: | Jelmer Firet (#20476 Rikki) |
Status: | OK |
Result: | 110 - 50 (WHITE WIN)
|
Board position
| | Steven Kroon as white | Jelmer Firet as black |
---|
0. | Start | |
---|
1. | B4h | |
---|
2. | | A1h |
---|
3. | B3h | |
---|
4. | | A2h |
---|
5. | D3v | |
---|
6. | | A3h |
---|
7. | D5h | |
---|
8. | | A4h |
---|
9. | D5v | |
---|
10. | | A5h |
---|
11. | E3h | |
---|
12. | | B1h |
---|
13. | E2h | |
---|
14. | | B2h |
---|
15. | A4v | |
---|
16. | | B5h |
---|
17. | A3v | |
---|
18. | | C1h |
---|
19. | E5v! | |
---|
20. | | C2h |
---|
21. | B3v | |
---|
22. | | C3h |
---|
23. | B5v | |
---|
24. | | C4h |
---|
25. | C4v | |
---|
26. | | C5h |
---|
27. | D3h | |
---|
28. | | D1h |
---|
29. | E1h | |
---|
30. | | D2h |
---|
31. | C1v | |
---|
32. | | D4h |
---|
33. | F4h | |
---|
34. | | E5h |
---|
35. | E3v | |
---|
36. | | F1h |
---|
37. | F3h | |
---|
38. | | F2h |
---|
39. | F5h | |
---|
|
Moves
| White: Steven Kroon | Black: Jelmer Firet |
1. | B4h | | 2. | | A1h | 3. | B3h | | 4. | | A2h | 5. | D3v | | 6. | | A3h | 7. | D5h | | 8. | | A4h | 9. | D5v | | 10. | | A5h | 11. | E3h | | 12. | | B1h | 13. | E2h | | 14. | | B2h | 15. | A4v | | 16. | | B5h | 17. | A3v | | 18. | | C1h | 19. | E5v! | | 20. | | C2h | 21. | B3v | | 22. | | C3h | 23. | B5v | | 24. | | C4h | 25. | C4v | | 26. | | C5h | 27. | D3h | | 28. | | D1h | 29. | E1h | | 30. | | D2h | 31. | C1v | | 32. | | D4h | 33. | F4h | | 34. | | E5h | 35. | E3v | | 36. | | F1h | 37. | F3h | | 38. | | F2h | 39. | F5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 110 | 50 |
|