|
Game report
Game: |
178396 |
White: | Joost Houben (#21792 MonteZuniq) |
---|
Black: | Mees Broer (#21062 a) |
Status: | OK |
Result: | 108 - 50 (WHITE WIN)
|
Board position
| | Joost Houben as white | Mees Broer as black |
---|
0. | Start | |
---|
1. | A5v | |
---|
2. | | A1h |
---|
3. | B5v | |
---|
4. | | A1v |
---|
5. | C5h | |
---|
6. | | A2h |
---|
7. | D1h | |
---|
8. | | A2v |
---|
9. | D5v | |
---|
10. | | A3h |
---|
11. | C5v | |
---|
12. | | A3v |
---|
13. | E4h | |
---|
14. | | A4h |
---|
15. | E3h | |
---|
16. | | A4v |
---|
17. | D3v | |
---|
18. | | A5h |
---|
19. | B2v | |
---|
20. | | A6v |
---|
21. | C3v | |
---|
22. | | B1h |
---|
23. | C2h! | |
---|
24. | | B1v |
---|
25. | C2v | |
---|
26. | | B6v |
---|
27. | E5h | |
---|
28. | | C6v |
---|
29. | E4v | |
---|
30. | | D2v |
---|
31. | E2v | |
---|
32. | | D1v |
---|
33. | F4h | |
---|
34. | | E1v |
---|
35. | E6v | |
---|
36. | | E3v |
---|
37. | F2h | |
---|
|
Moves
| White: Joost Houben | Black: Mees Broer |
1. | A5v | | 2. | | A1h | 3. | B5v | | 4. | | A1v | 5. | C5h | | 6. | | A2h | 7. | D1h | | 8. | | A2v | 9. | D5v | | 10. | | A3h | 11. | C5v | | 12. | | A3v | 13. | E4h | | 14. | | A4h | 15. | E3h | | 16. | | A4v | 17. | D3v | | 18. | | A5h | 19. | B2v | | 20. | | A6v | 21. | C3v | | 22. | | B1h | 23. | C2h! | | 24. | | B1v | 25. | C2v | | 26. | | B6v | 27. | E5h | | 28. | | C6v | 29. | E4v | | 30. | | D2v | 31. | E2v | | 32. | | D1v | 33. | F4h | | 34. | | E1v | 35. | E6v | | 36. | | E3v | 37. | F2h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 108 | 50 |
|