|
Game report
Game: |
177283 |
White: | Stefan Toman (#20658 submission_2) |
---|
Black: | Leopold Tschanter (#21773 ltznq) |
Status: | OK |
Result: | 50 - 106 (BLACK WIN)
|
Board position
| | Stefan Toman as white | Leopold Tschanter as black |
---|
0. | Start | |
---|
1. | E3h | |
---|
2. | | A3h |
---|
3. | F4h | |
---|
4. | | A2h |
---|
5. | E1h | |
---|
6. | | D1v |
---|
7. | C4h | |
---|
8. | | A4h |
---|
9. | D3v | |
---|
10. | | D6v |
---|
11. | C5v | |
---|
12. | | C1v |
---|
13. | A1h | |
---|
14. | | F5h |
---|
15. | F2h | |
---|
16. | | A5h |
---|
17. | B2h | |
---|
18. | | C5h |
---|
19. | E2h | |
---|
20. | | E1v |
---|
21. | B1h | |
---|
22. | | C3h |
---|
23. | D4v | |
---|
24. | | B4h |
---|
25. | D3h | |
---|
26. | | E2v |
---|
27. | D4h | |
---|
28. | | A2v! |
---|
29. | B1v | |
---|
30. | | B3v |
---|
31. | B6v | |
---|
32. | | B4v |
---|
33. | B5h | |
---|
34. | | A4v |
---|
35. | E4v | |
---|
36. | | E5v |
---|
37. | E6v | |
---|
38. | | C6v |
---|
|
Moves
| White: Stefan Toman | Black: Leopold Tschanter |
1. | E3h | | 2. | | A3h | 3. | F4h | | 4. | | A2h | 5. | E1h | | 6. | | D1v | 7. | C4h | | 8. | | A4h | 9. | D3v | | 10. | | D6v | 11. | C5v | | 12. | | C1v | 13. | A1h | | 14. | | F5h | 15. | F2h | | 16. | | A5h | 17. | B2h | | 18. | | C5h | 19. | E2h | | 20. | | E1v | 21. | B1h | | 22. | | C3h | 23. | D4v | | 24. | | B4h | 25. | D3h | | 26. | | E2v | 27. | D4h | | 28. | | A2v! | 29. | B1v | | 30. | | B3v | 31. | B6v | | 32. | | B4v | 33. | B5h | | 34. | | A4v | 35. | E4v | | 36. | | E5v | 37. | E6v | | 38. | | C6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 106 |
|