|
Game report
Game: |
179375 |
White: | Joran van de Meent (#21789 bruhh) |
---|
Black: | Jan Bakker (#21700 ZuniqFinalPlayer) |
Status: | OK |
Result: | 105 - 50 (WHITE WIN)
|
Board position
| | Joran van de Meent as white | Jan Bakker as black |
---|
0. | Start | |
---|
1. | C1h | |
---|
2. | | D4h |
---|
3. | D1h | |
---|
4. | | C6v |
---|
5. | A3v | |
---|
6. | | D3h |
---|
7. | A4v | |
---|
8. | | C3h |
---|
9. | E3v | |
---|
10. | | A6v |
---|
11. | E4v | |
---|
12. | | B2v |
---|
13. | C5h | |
---|
14. | | C4v |
---|
15. | D5h | |
---|
16. | | A2h |
---|
17. | C2h | |
---|
18. | | D6v |
---|
19. | B4v | |
---|
20. | | D4v |
---|
21. | C4h | |
---|
22. | | B3v |
---|
23. | D3v | |
---|
24. | | A4h |
---|
25. | D2h | |
---|
26. | | B5h |
---|
27. | B6v | |
---|
28. | | E3h |
---|
29. | A5h! | |
---|
30. | | D2v |
---|
31. | A1h | |
---|
32. | | F2h |
---|
33. | B1h | |
---|
34. | | E1v |
---|
35. | E1h | |
---|
36. | | D5v |
---|
37. | F1h | |
---|
38. | | E5v |
---|
39. | F5h | |
---|
|
Moves
| White: Joran van de Meent | Black: Jan Bakker |
1. | C1h | | 2. | | D4h | 3. | D1h | | 4. | | C6v | 5. | A3v | | 6. | | D3h | 7. | A4v | | 8. | | C3h | 9. | E3v | | 10. | | A6v | 11. | E4v | | 12. | | B2v | 13. | C5h | | 14. | | C4v | 15. | D5h | | 16. | | A2h | 17. | C2h | | 18. | | D6v | 19. | B4v | | 20. | | D4v | 21. | C4h | | 22. | | B3v | 23. | D3v | | 24. | | A4h | 25. | D2h | | 26. | | B5h | 27. | B6v | | 28. | | E3h | 29. | A5h! | | 30. | | D2v | 31. | A1h | | 32. | | F2h | 33. | B1h | | 34. | | E1v | 35. | E1h | | 36. | | D5v | 37. | F1h | | 38. | | E5v | 39. | F5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 105 | 50 |
|