|
Game report
Game: |
179097 |
White: | Yanko Hoekstra (#21047 test_1) |
---|
Black: | Annejan van den Dool (#20596 Z1) |
Status: | OK |
Result: | 50 - 100 (BLACK WIN)
|
Board position
| | Yanko Hoekstra as white | Annejan van den Dool as black |
---|
0. | Start | |
---|
1. | A1h | |
---|
2. | | E2h |
---|
3. | D1v | |
---|
4. | | B5h |
---|
5. | A4v | |
---|
6. | | D4v |
---|
7. | A2h | |
---|
8. | | C6v |
---|
9. | C5v | |
---|
10. | | A3v |
---|
11. | D6v | |
---|
12. | | C4v |
---|
13. | C2h | |
---|
14. | | E5v |
---|
15. | B4v | |
---|
16. | | C1v |
---|
17. | E3h | |
---|
18. | | E2v |
---|
19. | A2v | |
---|
20. | | A5v |
---|
21. | B2h | |
---|
22. | | F3h |
---|
23. | B6v | |
---|
24. | | D2v |
---|
25. | E5h | |
---|
26. | | C3v |
---|
27. | B5v | |
---|
28. | | C2v |
---|
29. | C3h | |
---|
30. | | E6v |
---|
31. | D5h | |
---|
32. | | E3v |
---|
33. | C1h | |
---|
34. | | B4h |
---|
35. | B1h | |
---|
36. | | B1v |
---|
37. | B3h | |
---|
38. | | E1v |
---|
39. | F4h | |
---|
40. | | A5h |
---|
|
Moves
| White: Yanko Hoekstra | Black: Annejan van den Dool |
1. | A1h | | 2. | | E2h | 3. | D1v | | 4. | | B5h | 5. | A4v | | 6. | | D4v | 7. | A2h | | 8. | | C6v | 9. | C5v | | 10. | | A3v | 11. | D6v | | 12. | | C4v | 13. | C2h | | 14. | | E5v | 15. | B4v | | 16. | | C1v | 17. | E3h | | 18. | | E2v | 19. | A2v | | 20. | | A5v | 21. | B2h | | 22. | | F3h | 23. | B6v | | 24. | | D2v | 25. | E5h | | 26. | | C3v | 27. | B5v | | 28. | | C2v | 29. | C3h | | 30. | | E6v | 31. | D5h | | 32. | | E3v | 33. | C1h | | 34. | | B4h | 35. | B1h | | 36. | | B1v | 37. | B3h | | 38. | | E1v | 39. | F4h | | 40. | | A5h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 100 |
|