|
Game report
| Game: |
178725 |
| White: | Frank Meert (#21709 RanKoning) |
|---|
| Black: | Tomek Czajka (#21684 Zuq) |
| Status: | OK |
| Result: | 50 - 108 (BLACK WIN)
|
Board position
|
| | Frank Meert as white | Tomek Czajka as black |
|---|
| 0. | Start | |
|---|
| 1. | D5h | |
|---|
| 2. | | D6v |
|---|
| 3. | B2v | |
|---|
| 4. | | C6v |
|---|
| 5. | F5h | |
|---|
| 6. | | C3h |
|---|
| 7. | C2h | |
|---|
| 8. | | F2h |
|---|
| 9. | E4v | |
|---|
| 10. | | F3h |
|---|
| 11. | F4h | |
|---|
| 12. | | E4h |
|---|
| 13. | A1v | |
|---|
| 14. | | D4v |
|---|
| 15. | A2v | |
|---|
| 16. | | D3v |
|---|
| 17. | E1v | |
|---|
| 18. | | C4v |
|---|
| 19. | D4h | |
|---|
| 20. | | C5h |
|---|
| 21. | B1v | |
|---|
| 22. | | E5h |
|---|
| 23. | D1v | |
|---|
| 24. | | E2h! |
|---|
| 25. | B1h | |
|---|
| 26. | | A3h |
|---|
| 27. | A2h | |
|---|
| 28. | | C1h |
|---|
| 29. | A4h | |
|---|
| 30. | | E3h |
|---|
| 31. | A5h | |
|---|
| 32. | | B3v |
|---|
| 33. | B6v | |
|---|
| 34. | | B4v |
|---|
| 35. | E1h | |
|---|
| 36. | | B5h |
|---|
| 37. | A4v | |
|---|
| 38. | | C1v |
|---|
| 39. | A5v | |
|---|
| 40. | | F1h |
|---|
|
Moves
| White: Frank Meert | Black: Tomek Czajka |
| 1. | D5h | | | 2. | | D6v | | 3. | B2v | | | 4. | | C6v | | 5. | F5h | | | 6. | | C3h | | 7. | C2h | | | 8. | | F2h | | 9. | E4v | | | 10. | | F3h | | 11. | F4h | | | 12. | | E4h | | 13. | A1v | | | 14. | | D4v | | 15. | A2v | | | 16. | | D3v | | 17. | E1v | | | 18. | | C4v | | 19. | D4h | | | 20. | | C5h | | 21. | B1v | | | 22. | | E5h | | 23. | D1v | | | 24. | | E2h! | | 25. | B1h | | | 26. | | A3h | | 27. | A2h | | | 28. | | C1h | | 29. | A4h | | | 30. | | E3h | | 31. | A5h | | | 32. | | B3v | | 33. | B6v | | | 34. | | B4v | | 35. | E1h | | | 36. | | B5h | | 37. | A4v | | | 38. | | C1v | | 39. | A5v | | | 40. | | F1h | | | | |
|---|
|
|---|
| | | |
|---|
| Status: | LOSE | WIN |
| Game pts: | 50 | 108 |
|