|
Game report
Game: |
178401 |
White: | Peter Vermeulen (#20854 Unique) |
---|
Black: | Jeroen Op de Beek (#21642 a) |
Status: | OK |
Result: | 50 - 106 (BLACK WIN)
|
Board position
| | Peter Vermeulen as white | Jeroen Op de Beek as black |
---|
0. | Start | |
---|
1. | B4v | |
---|
2. | | D6v |
---|
3. | C1v | |
---|
4. | | C3v |
---|
5. | E4h | |
---|
6. | | A3h |
---|
7. | A1h | |
---|
8. | | D4h |
---|
9. | D5v | |
---|
10. | | D3h |
---|
11. | E4v | |
---|
12. | | C6v |
---|
13. | C4v | |
---|
14. | | B5v |
---|
15. | C1h | |
---|
16. | | A4h |
---|
17. | A3v | |
---|
18. | | E5h |
---|
19. | F1h | |
---|
20. | | B2h |
---|
21. | E3h | |
---|
22. | | D1h |
---|
23. | A2h | |
---|
24. | | C2h |
---|
25. | A5v | |
---|
26. | | A4v |
---|
27. | B5h | |
---|
28. | | C4h! |
---|
29. | A1v | |
---|
30. | | A5h |
---|
31. | F5h | |
---|
32. | | A2v |
---|
33. | E6v | |
---|
34. | | E1h |
---|
35. | B1v | |
---|
36. | | E2h |
---|
37. | F2h | |
---|
38. | | C5h |
---|
39. | E1v | |
---|
40. | | D2v |
---|
|
Moves
| White: Peter Vermeulen | Black: Jeroen Op de Beek |
1. | B4v | | 2. | | D6v | 3. | C1v | | 4. | | C3v | 5. | E4h | | 6. | | A3h | 7. | A1h | | 8. | | D4h | 9. | D5v | | 10. | | D3h | 11. | E4v | | 12. | | C6v | 13. | C4v | | 14. | | B5v | 15. | C1h | | 16. | | A4h | 17. | A3v | | 18. | | E5h | 19. | F1h | | 20. | | B2h | 21. | E3h | | 22. | | D1h | 23. | A2h | | 24. | | C2h | 25. | A5v | | 26. | | A4v | 27. | B5h | | 28. | | C4h! | 29. | A1v | | 30. | | A5h | 31. | F5h | | 32. | | A2v | 33. | E6v | | 34. | | E1h | 35. | B1v | | 36. | | E2h | 37. | F2h | | 38. | | C5h | 39. | E1v | | 40. | | D2v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 106 |
|