|
Game report
Game: |
178177 |
White: | Yanko Hoekstra (#21047 test_1) |
---|
Black: | Jeroen Op de Beek (#21642 a) |
Status: | OK |
Result: | 50 - 106 (BLACK WIN)
|
Board position
| | Yanko Hoekstra as white | Jeroen Op de Beek as black |
---|
0. | Start | |
---|
1. | A1h | |
---|
2. | | A3h |
---|
3. | C3h | |
---|
4. | | C4v |
---|
5. | C1h | |
---|
6. | | F3h |
---|
7. | C6v | |
---|
8. | | B2h |
---|
9. | E3h | |
---|
10. | | F4h |
---|
11. | B4h | |
---|
12. | | E5v |
---|
13. | A2v | |
---|
14. | | D3h |
---|
15. | C3v | |
---|
16. | | D4v |
---|
17. | E4v | |
---|
18. | | F2h |
---|
19. | B1v | |
---|
20. | | D2v |
---|
21. | A6v | |
---|
22. | | E2v |
---|
23. | E2h | |
---|
24. | | B4v |
---|
25. | B3v | |
---|
26. | | B2v |
---|
27. | E5h | |
---|
28. | | E6v! |
---|
29. | C2v | |
---|
30. | | A4h |
---|
31. | D1h | |
---|
32. | | A3v |
---|
33. | A5v | |
---|
34. | | F1h |
---|
35. | D4h | |
---|
36. | | C4h |
---|
37. | B6v | |
---|
38. | | E1h |
---|
39. | D6v | |
---|
40. | | B5h |
---|
|
Moves
| White: Yanko Hoekstra | Black: Jeroen Op de Beek |
1. | A1h | | 2. | | A3h | 3. | C3h | | 4. | | C4v | 5. | C1h | | 6. | | F3h | 7. | C6v | | 8. | | B2h | 9. | E3h | | 10. | | F4h | 11. | B4h | | 12. | | E5v | 13. | A2v | | 14. | | D3h | 15. | C3v | | 16. | | D4v | 17. | E4v | | 18. | | F2h | 19. | B1v | | 20. | | D2v | 21. | A6v | | 22. | | E2v | 23. | E2h | | 24. | | B4v | 25. | B3v | | 26. | | B2v | 27. | E5h | | 28. | | E6v! | 29. | C2v | | 30. | | A4h | 31. | D1h | | 32. | | A3v | 33. | A5v | | 34. | | F1h | 35. | D4h | | 36. | | C4h | 37. | B6v | | 38. | | E1h | 39. | D6v | | 40. | | B5h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 106 |
|