|
Game report
Game: |
177538 |
White: | Joost van Beijnum (#21780 pwijgaanwinnens) |
---|
Black: | Olaf Herman (#21735 OuiOuiZunique) |
Status: | OK |
Result: | 103 - 50 (WHITE WIN)
|
Board position
| | Joost van Beijnum as white | Olaf Herman as black |
---|
0. | Start | |
---|
1. | C1h | |
---|
2. | | F5h |
---|
3. | D1h | |
---|
4. | | A1h |
---|
5. | A3v | |
---|
6. | | A1v |
---|
7. | A4v | |
---|
8. | | A2h |
---|
9. | E3v | |
---|
10. | | A3h |
---|
11. | E4v | |
---|
12. | | A2v |
---|
13. | C5h | |
---|
14. | | A4h |
---|
15. | D2v | |
---|
16. | | A5h |
---|
17. | B3h | |
---|
18. | | A5v |
---|
19. | C2v | |
---|
20. | | A6v |
---|
21. | D2h | |
---|
22. | | B1v |
---|
23. | E5h | |
---|
24. | | B2v |
---|
25. | B5v | |
---|
26. | | B4v |
---|
27. | C5v | |
---|
28. | | C2h |
---|
29. | D4h | |
---|
30. | | C4v |
---|
31. | E4h | |
---|
32. | | E2h |
---|
33. | D4v! | |
---|
34. | | D3h |
---|
35. | D5h | |
---|
36. | | D1v |
---|
37. | F1h | |
---|
38. | | E1v |
---|
39. | F4h | |
---|
|
Moves
| White: Joost van Beijnum | Black: Olaf Herman |
1. | C1h | | 2. | | F5h | 3. | D1h | | 4. | | A1h | 5. | A3v | | 6. | | A1v | 7. | A4v | | 8. | | A2h | 9. | E3v | | 10. | | A3h | 11. | E4v | | 12. | | A2v | 13. | C5h | | 14. | | A4h | 15. | D2v | | 16. | | A5h | 17. | B3h | | 18. | | A5v | 19. | C2v | | 20. | | A6v | 21. | D2h | | 22. | | B1v | 23. | E5h | | 24. | | B2v | 25. | B5v | | 26. | | B4v | 27. | C5v | | 28. | | C2h | 29. | D4h | | 30. | | C4v | 31. | E4h | | 32. | | E2h | 33. | D4v! | | 34. | | D3h | 35. | D5h | | 36. | | D1v | 37. | F1h | | 38. | | E1v | 39. | F4h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 103 | 50 |
|