|
Game report
Game: |
177172 |
White: | Pieter Marsman (#21770 cBinaryZuniq) |
---|
Black: | Aron Hardeman (#21552 laakea) |
Status: | OK |
Result: | 104 - 50 (WHITE WIN)
|
Board position
| | Pieter Marsman as white | Aron Hardeman as black |
---|
0. | Start | |
---|
1. | F4h | |
---|
2. | | C1h |
---|
3. | B5h | |
---|
4. | | A6v |
---|
5. | B4v | |
---|
6. | | D1v |
---|
7. | B4h | |
---|
8. | | B1v |
---|
9. | C4h | |
---|
10. | | A4h |
---|
11. | A2v | |
---|
12. | | A1v |
---|
13. | D5h | |
---|
14. | | A5h |
---|
15. | C2v | |
---|
16. | | E6v |
---|
17. | D5v | |
---|
18. | | F1h |
---|
19. | E2v | |
---|
20. | | A3h |
---|
21. | E5v | |
---|
22. | | E1v |
---|
23. | F3h | |
---|
24. | | C1v |
---|
25. | C6v | |
---|
26. | | F5h |
---|
27. | D6v | |
---|
28. | | A1h |
---|
29. | B6v | |
---|
30. | | A2h |
---|
31. | F2h! | |
---|
|
Moves
| White: Pieter Marsman | Black: Aron Hardeman |
1. | F4h | | 2. | | C1h | 3. | B5h | | 4. | | A6v | 5. | B4v | | 6. | | D1v | 7. | B4h | | 8. | | B1v | 9. | C4h | | 10. | | A4h | 11. | A2v | | 12. | | A1v | 13. | D5h | | 14. | | A5h | 15. | C2v | | 16. | | E6v | 17. | D5v | | 18. | | F1h | 19. | E2v | | 20. | | A3h | 21. | E5v | | 22. | | E1v | 23. | F3h | | 24. | | C1v | 25. | C6v | | 26. | | F5h | 27. | D6v | | 28. | | A1h | 29. | B6v | | 30. | | A2h | 31. | F2h! | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 104 | 50 |
|