|
Game report
Game: |
179577 |
White: | Matthijs Tijink (#21742 quizine) |
---|
Black: | Joost Houben (#21792 MonteZuniq) |
Status: | OK |
Result: | 50 - 110 (BLACK WIN)
|
Board position
| | Matthijs Tijink as white | Joost Houben as black |
---|
0. | Start | |
---|
1. | D4v | |
---|
2. | | F4h |
---|
3. | A4v | |
---|
4. | | C6v |
---|
5. | B4v | |
---|
6. | | C3v |
---|
7. | E4v | |
---|
8. | | C1v |
---|
9. | C4v | |
---|
10. | | E5v |
---|
11. | C3h | |
---|
12. | | F3h |
---|
13. | D1h | |
---|
14. | | E3v |
---|
15. | D2h | |
---|
16. | | B3h |
---|
17. | E5h | |
---|
18. | | D5v |
---|
19. | E4h | |
---|
20. | | C2v! |
---|
21. | C4h | |
---|
22. | | D6v |
---|
23. | C5v | |
---|
24. | | B6v |
---|
25. | A4h | |
---|
26. | | B4h |
---|
27. | F2h | |
---|
28. | | B5h |
---|
29. | D1v | |
---|
30. | | D3v |
---|
31. | A3v | |
---|
32. | | B2h |
---|
33. | E1h | |
---|
34. | | E6v |
---|
35. | A2h | |
---|
36. | | B1h |
---|
37. | B1v | |
---|
38. | | A1v |
---|
39. | E1v | |
---|
40. | | A6v |
---|
|
Moves
| White: Matthijs Tijink | Black: Joost Houben |
1. | D4v | | 2. | | F4h | 3. | A4v | | 4. | | C6v | 5. | B4v | | 6. | | C3v | 7. | E4v | | 8. | | C1v | 9. | C4v | | 10. | | E5v | 11. | C3h | | 12. | | F3h | 13. | D1h | | 14. | | E3v | 15. | D2h | | 16. | | B3h | 17. | E5h | | 18. | | D5v | 19. | E4h | | 20. | | C2v! | 21. | C4h | | 22. | | D6v | 23. | C5v | | 24. | | B6v | 25. | A4h | | 26. | | B4h | 27. | F2h | | 28. | | B5h | 29. | D1v | | 30. | | D3v | 31. | A3v | | 32. | | B2h | 33. | E1h | | 34. | | E6v | 35. | A2h | | 36. | | B1h | 37. | B1v | | 38. | | A1v | 39. | E1v | | 40. | | A6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 110 |
|