|
Game report
Game: |
178761 |
White: | Qun Franken (#21543 zuniq4) |
---|
Black: | Annejan van den Dool (#20596 Z1) |
Status: | OK |
Result: | 50 - 100 (BLACK WIN)
|
Board position
| | Qun Franken as white | Annejan van den Dool as black |
---|
0. | Start | |
---|
1. | A1h | |
---|
2. | | E2h |
---|
3. | A2h | |
---|
4. | | A1v |
---|
5. | A3h | |
---|
6. | | B4h |
---|
7. | A4h | |
---|
8. | | E3h |
---|
9. | A5h | |
---|
10. | | D4v |
---|
11. | A2v | |
---|
12. | | F3h |
---|
13. | A3v | |
---|
14. | | E3v |
---|
15. | A4v | |
---|
16. | | C2v |
---|
17. | A5v | |
---|
18. | | B4v |
---|
19. | A6v | |
---|
20. | | B3v |
---|
21. | B1v | |
---|
22. | | B2v |
---|
23. | B6v | |
---|
24. | | C6v |
---|
25. | C1h | |
---|
26. | | E1h |
---|
27. | B5v | |
---|
28. | | E5v |
---|
29. | C3v | |
---|
30. | | C4v |
---|
31. | D3h | |
---|
32. | | D2v |
---|
33. | C1v | |
---|
34. | | C5v |
---|
35. | D5v | |
---|
36. | | E2v |
---|
37. | E1v | |
---|
38. | | E5h |
---|
39. | D6v | |
---|
40. | | E6v |
---|
|
Moves
| White: Qun Franken | Black: Annejan van den Dool |
1. | A1h | | 2. | | E2h | 3. | A2h | | 4. | | A1v | 5. | A3h | | 6. | | B4h | 7. | A4h | | 8. | | E3h | 9. | A5h | | 10. | | D4v | 11. | A2v | | 12. | | F3h | 13. | A3v | | 14. | | E3v | 15. | A4v | | 16. | | C2v | 17. | A5v | | 18. | | B4v | 19. | A6v | | 20. | | B3v | 21. | B1v | | 22. | | B2v | 23. | B6v | | 24. | | C6v | 25. | C1h | | 26. | | E1h | 27. | B5v | | 28. | | E5v | 29. | C3v | | 30. | | C4v | 31. | D3h | | 32. | | D2v | 33. | C1v | | 34. | | C5v | 35. | D5v | | 36. | | E2v | 37. | E1v | | 38. | | E5h | 39. | D6v | | 40. | | E6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 100 |
|