|
Game report
Game: |
178747 |
White: | Noud Bongers (#20467 Allie_v1) |
---|
Black: | Ludo Pulles (#20771 zuniq0_v2) |
Status: | OK |
Result: | 50 - 105 (BLACK WIN)
|
Board position
| | Noud Bongers as white | Ludo Pulles as black |
---|
0. | Start | |
---|
1. | C2v | |
---|
2. | | F4h |
---|
3. | B2h | |
---|
4. | | F3h |
---|
5. | B5v | |
---|
6. | | D3v |
---|
7. | E6v | |
---|
8. | | C3v |
---|
9. | D4h | |
---|
10. | | E2v |
---|
11. | A2v | |
---|
12. | | E4h |
---|
13. | E3h | |
---|
14. | | F2h |
---|
15. | E1h | |
---|
16. | | A6v |
---|
17. | C4v | |
---|
18. | | A1h |
---|
19. | F1h | |
---|
20. | | C3h |
---|
21. | C1h | |
---|
22. | | F5h |
---|
23. | E5h | |
---|
24. | | D5v |
---|
25. | D6v | |
---|
26. | | D5h |
---|
27. | D1v | |
---|
28. | | C2h |
---|
29. | B4h | |
---|
30. | | A2h! |
---|
31. | C5v | |
---|
32. | | A3h |
---|
33. | B2v | |
---|
34. | | A4h |
---|
35. | D2v | |
---|
36. | | A5h |
---|
37. | B6v | |
---|
38. | | B1h |
---|
39. | A5v | |
---|
40. | | C5h |
---|
|
Moves
| White: Noud Bongers | Black: Ludo Pulles |
1. | C2v | | 2. | | F4h | 3. | B2h | | 4. | | F3h | 5. | B5v | | 6. | | D3v | 7. | E6v | | 8. | | C3v | 9. | D4h | | 10. | | E2v | 11. | A2v | | 12. | | E4h | 13. | E3h | | 14. | | F2h | 15. | E1h | | 16. | | A6v | 17. | C4v | | 18. | | A1h | 19. | F1h | | 20. | | C3h | 21. | C1h | | 22. | | F5h | 23. | E5h | | 24. | | D5v | 25. | D6v | | 26. | | D5h | 27. | D1v | | 28. | | C2h | 29. | B4h | | 30. | | A2h! | 31. | C5v | | 32. | | A3h | 33. | B2v | | 34. | | A4h | 35. | D2v | | 36. | | A5h | 37. | B6v | | 38. | | B1h | 39. | A5v | | 40. | | C5h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 105 |
|