|
Game report
Game: |
179845 |
White: | Jeroen Op de Beek (#21642 a) |
---|
Black: | Tomek Czajka (#21684 Zuq) |
Status: | OK |
Result: | 50 - 107 (BLACK WIN)
|
Board position
| | Jeroen Op de Beek as white | Tomek Czajka as black |
---|
0. | Start | |
---|
1. | B3h | |
---|
2. | | A2h |
---|
3. | E4v | |
---|
4. | | B1v |
---|
5. | D4v | |
---|
6. | | A4h |
---|
7. | D2v | |
---|
8. | | F4h |
---|
9. | C6v | |
---|
10. | | C3v |
---|
11. | B6v | |
---|
12. | | C4v |
---|
13. | D6v | |
---|
14. | | C5v |
---|
15. | E6v | |
---|
16. | | D5v |
---|
17. | F5h | |
---|
18. | | B5v |
---|
19. | F2h | |
---|
20. | | E3v |
---|
21. | F3h | |
---|
22. | | D3v |
---|
23. | A3h | |
---|
24. | | C1h |
---|
25. | C1v | |
---|
26. | | B4h! |
---|
27. | B3v | |
---|
28. | | E5v |
---|
29. | E2v | |
---|
30. | | E1v |
---|
31. | D1h | |
---|
32. | | B5h |
---|
33. | A4v | |
---|
34. | | A5v |
---|
35. | D1v | |
---|
36. | | A2v |
---|
37. | A1v | |
---|
38. | | A6v |
---|
39. | B2v | |
---|
40. | | A1h |
---|
|
Moves
| White: Jeroen Op de Beek | Black: Tomek Czajka |
1. | B3h | | 2. | | A2h | 3. | E4v | | 4. | | B1v | 5. | D4v | | 6. | | A4h | 7. | D2v | | 8. | | F4h | 9. | C6v | | 10. | | C3v | 11. | B6v | | 12. | | C4v | 13. | D6v | | 14. | | C5v | 15. | E6v | | 16. | | D5v | 17. | F5h | | 18. | | B5v | 19. | F2h | | 20. | | E3v | 21. | F3h | | 22. | | D3v | 23. | A3h | | 24. | | C1h | 25. | C1v | | 26. | | B4h! | 27. | B3v | | 28. | | E5v | 29. | E2v | | 30. | | E1v | 31. | D1h | | 32. | | B5h | 33. | A4v | | 34. | | A5v | 35. | D1v | | 36. | | A2v | 37. | A1v | | 38. | | A6v | 39. | B2v | | 40. | | A1h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 107 |
|