|
Game report
Game: |
179074 |
White: | Leopold Tschanter (#21773 ltznq) |
---|
Black: | Maarten Schadd (#21289 Sputnik7) |
Status: | OK |
Result: | 50 - 106 (BLACK WIN)
|
Board position
| | Leopold Tschanter as white | Maarten Schadd as black |
---|
0. | Start | |
---|
1. | B3v | |
---|
2. | | C6v |
---|
3. | C2h | |
---|
4. | | C1v |
---|
5. | C1h | |
---|
6. | | A4h |
---|
7. | A3v | |
---|
8. | | B1v |
---|
9. | E4v | |
---|
10. | | F4h |
---|
11. | E2h | |
---|
12. | | B1h |
---|
13. | E1h | |
---|
14. | | C4v |
---|
15. | D5v | |
---|
16. | | D6v |
---|
17. | E3h | |
---|
18. | | A2h |
---|
19. | B2h | |
---|
20. | | D3h |
---|
21. | B5h | |
---|
22. | | A2v |
---|
23. | B4h | |
---|
24. | | D4h |
---|
25. | A4v | |
---|
26. | | D1h |
---|
27. | B4v | |
---|
28. | | D3v! |
---|
29. | A1h | |
---|
30. | | B5v |
---|
31. | A3h | |
---|
32. | | E5v |
---|
33. | D1v | |
---|
34. | | A6v |
---|
35. | B6v | |
---|
36. | | E1v |
---|
37. | D5h | |
---|
38. | | F2h |
---|
39. | E2v | |
---|
40. | | E6v |
---|
|
Moves
| White: Leopold Tschanter | Black: Maarten Schadd |
1. | B3v | | 2. | | C6v | 3. | C2h | | 4. | | C1v | 5. | C1h | | 6. | | A4h | 7. | A3v | | 8. | | B1v | 9. | E4v | | 10. | | F4h | 11. | E2h | | 12. | | B1h | 13. | E1h | | 14. | | C4v | 15. | D5v | | 16. | | D6v | 17. | E3h | | 18. | | A2h | 19. | B2h | | 20. | | D3h | 21. | B5h | | 22. | | A2v | 23. | B4h | | 24. | | D4h | 25. | A4v | | 26. | | D1h | 27. | B4v | | 28. | | D3v! | 29. | A1h | | 30. | | B5v | 31. | A3h | | 32. | | E5v | 33. | D1v | | 34. | | A6v | 35. | B6v | | 36. | | E1v | 37. | D5h | | 38. | | F2h | 39. | E2v | | 40. | | E6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 106 |
|