|
Game report
Game: |
176713 |
White: | Laurent van den Bos (#20650 Zunich) |
---|
Black: | Flavio Arruda (#21172 XBOARD_Z135v2) |
Status: | OK |
Result: | 50 - 104 (BLACK WIN)
|
Board position
| | Laurent van den Bos as white | Flavio Arruda as black |
---|
0. | Start | |
---|
1. | D5v | |
---|
2. | | E5v |
---|
3. | C1h | |
---|
4. | | B2h |
---|
5. | B2v | |
---|
6. | | E3h |
---|
7. | D2v | |
---|
8. | | A5h |
---|
9. | B5h | |
---|
10. | | B4v |
---|
11. | D1h | |
---|
12. | | F5h |
---|
13. | B5v | |
---|
14. | | E6v |
---|
15. | E5h | |
---|
16. | | B6v |
---|
17. | D5h | |
---|
18. | | C6v |
---|
19. | C4h | |
---|
20. | | F2h |
---|
21. | A4v | |
---|
22. | | D1v |
---|
23. | E2v | |
---|
24. | | A6v |
---|
25. | D4v | |
---|
26. | | A4h |
---|
27. | E3v | |
---|
28. | | C4v |
---|
29. | C5v | |
---|
30. | | F3h |
---|
31. | D3h | |
---|
32. | | B3v! |
---|
33. | C3h | |
---|
34. | | A2v |
---|
35. | A2h | |
---|
36. | | A1h |
---|
37. | A1v | |
---|
38. | | E1v |
---|
39. | C1v | |
---|
40. | | F4h |
---|
|
Moves
| White: Laurent van den Bos | Black: Flavio Arruda |
1. | D5v | | 2. | | E5v | 3. | C1h | | 4. | | B2h | 5. | B2v | | 6. | | E3h | 7. | D2v | | 8. | | A5h | 9. | B5h | | 10. | | B4v | 11. | D1h | | 12. | | F5h | 13. | B5v | | 14. | | E6v | 15. | E5h | | 16. | | B6v | 17. | D5h | | 18. | | C6v | 19. | C4h | | 20. | | F2h | 21. | A4v | | 22. | | D1v | 23. | E2v | | 24. | | A6v | 25. | D4v | | 26. | | A4h | 27. | E3v | | 28. | | C4v | 29. | C5v | | 30. | | F3h | 31. | D3h | | 32. | | B3v! | 33. | C3h | | 34. | | A2v | 35. | A2h | | 36. | | A1h | 37. | A1v | | 38. | | E1v | 39. | C1v | | 40. | | F4h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 104 |
|