|
Game report
Game: |
179110 |
White: | C.A. Nouta (#21784 0035) |
---|
Black: | Khoi Pham (#21659 Test) |
Status: | OK |
Result: | 107 - 50 (WHITE WIN)
|
Board position
| | C.A. Nouta as white | Khoi Pham as black |
---|
0. | Start | |
---|
1. | B3h | |
---|
2. | | A1h |
---|
3. | B4h | |
---|
4. | | A2h |
---|
5. | C5h | |
---|
6. | | A3h |
---|
7. | D5v | |
---|
8. | | A4h |
---|
9. | A3v | |
---|
10. | | A5h |
---|
11. | C2h | |
---|
12. | | A1v |
---|
13. | E4v | |
---|
14. | | B1h |
---|
15. | A4v | |
---|
16. | | B2h |
---|
17. | B5h | |
---|
18. | | B1v |
---|
19. | C5v | |
---|
20. | | C1h |
---|
21. | E5h | |
---|
22. | | C3h |
---|
23. | E4h | |
---|
24. | | B4v |
---|
25. | C4h! | |
---|
26. | | C1v |
---|
27. | C2v | |
---|
28. | | D2h |
---|
29. | C4v | |
---|
30. | | D5h |
---|
31. | D2v | |
---|
32. | | D1v |
---|
33. | D3v | |
---|
34. | | E3h |
---|
35. | E1v | |
---|
36. | | F1h |
---|
37. | E3v | |
---|
38. | | F4h |
---|
39. | E6v | |
---|
|
Moves
| White: C.A. Nouta | Black: Khoi Pham |
1. | B3h | | 2. | | A1h | 3. | B4h | | 4. | | A2h | 5. | C5h | | 6. | | A3h | 7. | D5v | | 8. | | A4h | 9. | A3v | | 10. | | A5h | 11. | C2h | | 12. | | A1v | 13. | E4v | | 14. | | B1h | 15. | A4v | | 16. | | B2h | 17. | B5h | | 18. | | B1v | 19. | C5v | | 20. | | C1h | 21. | E5h | | 22. | | C3h | 23. | E4h | | 24. | | B4v | 25. | C4h! | | 26. | | C1v | 27. | C2v | | 28. | | D2h | 29. | C4v | | 30. | | D5h | 31. | D2v | | 32. | | D1v | 33. | D3v | | 34. | | E3h | 35. | E1v | | 36. | | F1h | 37. | E3v | | 38. | | F4h | 39. | E6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 107 | 50 |
|