|
Game report
Game: |
176598 |
White: | Mikhail Dvorkin (#20685 PleaseAddKotlin) |
---|
Black: | Jeroen Op de Beek (#21642 a) |
Status: | OK |
Result: | 50 - 107 (BLACK WIN)
|
Board position
| | Mikhail Dvorkin as white | Jeroen Op de Beek as black |
---|
0. | Start | |
---|
1. | C3h | |
---|
2. | | B1v |
---|
3. | C2h | |
---|
4. | | C1v |
---|
5. | C4h | |
---|
6. | | B6v |
---|
7. | C1h | |
---|
8. | | B2h |
---|
9. | C5h | |
---|
10. | | F4h |
---|
11. | D3v | |
---|
12. | | D2v |
---|
13. | C3v | |
---|
14. | | B1h |
---|
15. | E3v | |
---|
16. | | A4h |
---|
17. | B3h | |
---|
18. | | E2h |
---|
19. | B4h | |
---|
20. | | D1h |
---|
21. | B5h | |
---|
22. | | A3v |
---|
23. | D4h | |
---|
24. | | F3h |
---|
25. | D4v | |
---|
26. | | C6v! |
---|
27. | D5h | |
---|
28. | | A1v |
---|
29. | E3h | |
---|
30. | | A2v |
---|
31. | E4h | |
---|
32. | | A3h |
---|
33. | E5h | |
---|
34. | | A4v |
---|
35. | A5h | |
---|
36. | | A6v |
---|
37. | E1h | |
---|
38. | | F2h |
---|
39. | F1h | |
---|
40. | | F5h |
---|
|
Moves
| White: Mikhail Dvorkin | Black: Jeroen Op de Beek |
1. | C3h | | 2. | | B1v | 3. | C2h | | 4. | | C1v | 5. | C4h | | 6. | | B6v | 7. | C1h | | 8. | | B2h | 9. | C5h | | 10. | | F4h | 11. | D3v | | 12. | | D2v | 13. | C3v | | 14. | | B1h | 15. | E3v | | 16. | | A4h | 17. | B3h | | 18. | | E2h | 19. | B4h | | 20. | | D1h | 21. | B5h | | 22. | | A3v | 23. | D4h | | 24. | | F3h | 25. | D4v | | 26. | | C6v! | 27. | D5h | | 28. | | A1v | 29. | E3h | | 30. | | A2v | 31. | E4h | | 32. | | A3h | 33. | E5h | | 34. | | A4v | 35. | A5h | | 36. | | A6v | 37. | E1h | | 38. | | F2h | 39. | F1h | | 40. | | F5h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 107 |
|