|
Game report
Game: |
179715 |
White: | Annejan van den Dool (#20596 Z1) |
---|
Black: | Peter Vermeulen (#20854 Unique) |
Status: | OK |
Result: | 100 - 50 (WHITE WIN)
|
Board position
| | Annejan van den Dool as white | Peter Vermeulen as black |
---|
0. | Start | |
---|
1. | B3v | |
---|
2. | | D3h |
---|
3. | E4v | |
---|
4. | | C5h |
---|
5. | B2v | |
---|
6. | | C2h |
---|
7. | E2v | |
---|
8. | | E6v |
---|
9. | A2v | |
---|
10. | | B2h |
---|
11. | D2v | |
---|
12. | | E4h |
---|
13. | D4h | |
---|
14. | | E3v |
---|
15. | C4v | |
---|
16. | | B6v |
---|
17. | D3v | |
---|
18. | | F5h |
---|
19. | B5v | |
---|
20. | | F3h |
---|
21. | A5v | |
---|
22. | | D6v |
---|
23. | D4v | |
---|
24. | | D1h |
---|
25. | E1v | |
---|
26. | | C3h |
---|
27. | A4v | |
---|
28. | | A3h |
---|
29. | C2v | |
---|
30. | | B1h |
---|
31. | E5h | |
---|
32. | | F1h |
---|
33. | B3h | |
---|
34. | | A1h |
---|
35. | B1v | |
---|
36. | | A4h |
---|
37. | C5v | |
---|
38. | | C6v |
---|
39. | A5h | |
---|
|
Moves
| White: Annejan van den Dool | Black: Peter Vermeulen |
1. | B3v | | 2. | | D3h | 3. | E4v | | 4. | | C5h | 5. | B2v | | 6. | | C2h | 7. | E2v | | 8. | | E6v | 9. | A2v | | 10. | | B2h | 11. | D2v | | 12. | | E4h | 13. | D4h | | 14. | | E3v | 15. | C4v | | 16. | | B6v | 17. | D3v | | 18. | | F5h | 19. | B5v | | 20. | | F3h | 21. | A5v | | 22. | | D6v | 23. | D4v | | 24. | | D1h | 25. | E1v | | 26. | | C3h | 27. | A4v | | 28. | | A3h | 29. | C2v | | 30. | | B1h | 31. | E5h | | 32. | | F1h | 33. | B3h | | 34. | | A1h | 35. | B1v | | 36. | | A4h | 37. | C5v | | 38. | | C6v | 39. | A5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 100 | 50 |
|