|
Game report
Game: |
179466 |
White: | Maarten Schadd (#21289 Sputnik7) |
---|
Black: | Laurent van den Bos (#20650 Zunich) |
Status: | OK |
Result: | 105 - 50 (WHITE WIN)
|
Board position
| | Maarten Schadd as white | Laurent van den Bos as black |
---|
0. | Start | |
---|
1. | A3v | |
---|
2. | | D1v |
---|
3. | E4v | |
---|
4. | | A1v |
---|
5. | B3h | |
---|
6. | | F2h |
---|
7. | D1h | |
---|
8. | | F1h |
---|
9. | B4h | |
---|
10. | | B6v |
---|
11. | C5h | |
---|
12. | | E4h |
---|
13. | B1h | |
---|
14. | | D4h |
---|
15. | A5v | |
---|
16. | | C6v |
---|
17. | E5h | |
---|
18. | | B1v |
---|
19. | B2h | |
---|
20. | | C4v |
---|
21. | D5h | |
---|
22. | | D2h |
---|
23. | C4h | |
---|
24. | | A2h |
---|
25. | D4v | |
---|
26. | | F3h |
---|
27. | B5v | |
---|
28. | | A3h |
---|
29. | B4v! | |
---|
30. | | B3v |
---|
31. | C2v | |
---|
32. | | B2v |
---|
33. | D3h | |
---|
34. | | D2v |
---|
35. | E3v | |
---|
36. | | E5v |
---|
37. | E1v | |
---|
38. | | A6v |
---|
39. | E6v | |
---|
|
Moves
| White: Maarten Schadd | Black: Laurent van den Bos |
1. | A3v | | 2. | | D1v | 3. | E4v | | 4. | | A1v | 5. | B3h | | 6. | | F2h | 7. | D1h | | 8. | | F1h | 9. | B4h | | 10. | | B6v | 11. | C5h | | 12. | | E4h | 13. | B1h | | 14. | | D4h | 15. | A5v | | 16. | | C6v | 17. | E5h | | 18. | | B1v | 19. | B2h | | 20. | | C4v | 21. | D5h | | 22. | | D2h | 23. | C4h | | 24. | | A2h | 25. | D4v | | 26. | | F3h | 27. | B5v | | 28. | | A3h | 29. | B4v! | | 30. | | B3v | 31. | C2v | | 32. | | B2v | 33. | D3h | | 34. | | D2v | 35. | E3v | | 36. | | E5v | 37. | E1v | | 38. | | A6v | 39. | E6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 105 | 50 |
|