|
Game report
Game: |
178445 |
White: | Andy Zhang (#21706 testenIsVoorMietjes) |
---|
Black: | Tomek Czajka (#21684 Zuq) |
Status: | OK |
Result: | 50 - 110 (BLACK WIN)
|
Board position
| | Andy Zhang as white | Tomek Czajka as black |
---|
0. | Start | |
---|
1. | C5h | |
---|
2. | | B6v |
---|
3. | A5v | |
---|
4. | | A4h |
---|
5. | C1h | |
---|
6. | | C1v |
---|
7. | D4h | |
---|
8. | | D1v |
---|
9. | C4v | |
---|
10. | | B4v |
---|
11. | B3v | |
---|
12. | | A3h |
---|
13. | A1h | |
---|
14. | | D2h |
---|
15. | A3v | |
---|
16. | | D3h |
---|
17. | E1v | |
---|
18. | | E2h |
---|
19. | B5v | |
---|
20. | | F3h! |
---|
21. | E3h | |
---|
22. | | C3v |
---|
23. | D1h | |
---|
24. | | B2v |
---|
25. | F4h | |
---|
26. | | D2v |
---|
27. | D6v | |
---|
28. | | B5h |
---|
29. | B2h | |
---|
30. | | C5v |
---|
31. | D5h | |
---|
32. | | D4v |
---|
33. | E3v | |
---|
34. | | A2v |
---|
35. | E6v | |
---|
36. | | D5v |
---|
37. | A6v | |
---|
38. | | B1v |
---|
39. | F5h | |
---|
40. | | E2v |
---|
|
Moves
| White: Andy Zhang | Black: Tomek Czajka |
1. | C5h | | 2. | | B6v | 3. | A5v | | 4. | | A4h | 5. | C1h | | 6. | | C1v | 7. | D4h | | 8. | | D1v | 9. | C4v | | 10. | | B4v | 11. | B3v | | 12. | | A3h | 13. | A1h | | 14. | | D2h | 15. | A3v | | 16. | | D3h | 17. | E1v | | 18. | | E2h | 19. | B5v | | 20. | | F3h! | 21. | E3h | | 22. | | C3v | 23. | D1h | | 24. | | B2v | 25. | F4h | | 26. | | D2v | 27. | D6v | | 28. | | B5h | 29. | B2h | | 30. | | C5v | 31. | D5h | | 32. | | D4v | 33. | E3v | | 34. | | A2v | 35. | E6v | | 36. | | D5v | 37. | A6v | | 38. | | B1v | 39. | F5h | | 40. | | E2v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 110 |
|