|
Game report
Game: |
179968 |
White: | Steven Kroon (#21786 HereGoesNothing) |
---|
Black: | Ludo Pulles (#20771 zuniq0_v2) |
Status: | OK |
Result: | 50 - 105 (BLACK WIN)
|
Board position
| | Steven Kroon as white | Ludo Pulles as black |
---|
0. | Start | |
---|
1. | C5h | |
---|
2. | | A4h |
---|
3. | E5h | |
---|
4. | | C3h |
---|
5. | B4h | |
---|
6. | | C3v |
---|
7. | A4v | |
---|
8. | | A1v |
---|
9. | B4v | |
---|
10. | | F2h |
---|
11. | C4h | |
---|
12. | | E1v |
---|
13. | A2v | |
---|
14. | | B1v |
---|
15. | D1h | |
---|
16. | | C6v |
---|
17. | B5h | |
---|
18. | | A1h |
---|
19. | E4h | |
---|
20. | | C2v |
---|
21. | B1h | |
---|
22. | | B6v |
---|
23. | B2v | |
---|
24. | | A3h |
---|
25. | E4v | |
---|
26. | | F3h |
---|
27. | D2v | |
---|
28. | | D3v |
---|
29. | A5h | |
---|
30. | | B2h! |
---|
31. | C4v | |
---|
32. | | A2h |
---|
33. | D4v | |
---|
34. | | F1h |
---|
35. | D5v | |
---|
36. | | C2h |
---|
37. | D1v | |
---|
38. | | D5h |
---|
39. | F4h | |
---|
40. | | F5h |
---|
|
Moves
| White: Steven Kroon | Black: Ludo Pulles |
1. | C5h | | 2. | | A4h | 3. | E5h | | 4. | | C3h | 5. | B4h | | 6. | | C3v | 7. | A4v | | 8. | | A1v | 9. | B4v | | 10. | | F2h | 11. | C4h | | 12. | | E1v | 13. | A2v | | 14. | | B1v | 15. | D1h | | 16. | | C6v | 17. | B5h | | 18. | | A1h | 19. | E4h | | 20. | | C2v | 21. | B1h | | 22. | | B6v | 23. | B2v | | 24. | | A3h | 25. | E4v | | 26. | | F3h | 27. | D2v | | 28. | | D3v | 29. | A5h | | 30. | | B2h! | 31. | C4v | | 32. | | A2h | 33. | D4v | | 34. | | F1h | 35. | D5v | | 36. | | C2h | 37. | D1v | | 38. | | D5h | 39. | F4h | | 40. | | F5h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 105 |
|