|
Game report
Game: |
179384 |
White: | Henk Koops (#21190 zuniq_v22) |
---|
Black: | Thomas Bosch (#21717 D) |
Status: | OK |
Result: | 103 - 50 (WHITE WIN)
|
Board position
| | Henk Koops as white | Thomas Bosch as black |
---|
0. | Start | |
---|
1. | B1h | |
---|
2. | | E4h |
---|
3. | B4h | |
---|
4. | | B5h |
---|
5. | B5v | |
---|
6. | | C3v |
---|
7. | E1h | |
---|
8. | | B2v |
---|
9. | E2h | |
---|
10. | | B1v |
---|
11. | C2v | |
---|
12. | | A2v |
---|
13. | D4h | |
---|
14. | | E3h |
---|
15. | D1h | |
---|
16. | | C2h |
---|
17. | A1v | |
---|
18. | | E4v |
---|
19. | A5h | |
---|
20. | | A5v |
---|
21. | E3v | |
---|
22. | | D2h |
---|
23. | F2h | |
---|
24. | | D5v |
---|
25. | F4h | |
---|
26. | | E5h |
---|
27. | D2v | |
---|
28. | | E1v |
---|
29. | A2h | |
---|
30. | | B3v |
---|
31. | A4h | |
---|
32. | | B3h |
---|
33. | C3h! | |
---|
34. | | C1v |
---|
35. | C5h | |
---|
36. | | A3h |
---|
37. | C5v | |
---|
38. | | D6v |
---|
39. | F5h | |
---|
|
Moves
| White: Henk Koops | Black: Thomas Bosch |
1. | B1h | | 2. | | E4h | 3. | B4h | | 4. | | B5h | 5. | B5v | | 6. | | C3v | 7. | E1h | | 8. | | B2v | 9. | E2h | | 10. | | B1v | 11. | C2v | | 12. | | A2v | 13. | D4h | | 14. | | E3h | 15. | D1h | | 16. | | C2h | 17. | A1v | | 18. | | E4v | 19. | A5h | | 20. | | A5v | 21. | E3v | | 22. | | D2h | 23. | F2h | | 24. | | D5v | 25. | F4h | | 26. | | E5h | 27. | D2v | | 28. | | E1v | 29. | A2h | | 30. | | B3v | 31. | A4h | | 32. | | B3h | 33. | C3h! | | 34. | | C1v | 35. | C5h | | 36. | | A3h | 37. | C5v | | 38. | | D6v | 39. | F5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 103 | 50 |
|