|
Game report
Game: |
179222 |
White: | C.A. Nouta (#21784 0035) |
---|
Black: | Thomas Bosch (#21717 D) |
Status: | OK |
Result: | 109 - 50 (WHITE WIN)
|
Board position
| | C.A. Nouta as white | Thomas Bosch as black |
---|
0. | Start | |
---|
1. | B3h | |
---|
2. | | E6v |
---|
3. | E3v | |
---|
4. | | A4h |
---|
5. | B4h | |
---|
6. | | D4v |
---|
7. | E5v | |
---|
8. | | A6v |
---|
9. | E2h | |
---|
10. | | D5v |
---|
11. | D5h | |
---|
12. | | C2v |
---|
13. | E1h | |
---|
14. | | C4h |
---|
15. | D3v | |
---|
16. | | B1v |
---|
17. | B5h | |
---|
18. | | F2h |
---|
19. | E4v | |
---|
20. | | B5v |
---|
21. | A4v! | |
---|
22. | | A3h |
---|
23. | C5v | |
---|
24. | | E5h |
---|
25. | A2v | |
---|
26. | | E4h |
---|
27. | A1h | |
---|
28. | | C2h |
---|
29. | B3v | |
---|
30. | | D6v |
---|
31. | A5h | |
---|
32. | | C6v |
---|
33. | A2h | |
---|
34. | | C1v |
---|
35. | B1h | |
---|
36. | | C1h |
---|
37. | C3v | |
---|
38. | | F1h |
---|
39. | F3h | |
---|
|
Moves
| White: C.A. Nouta | Black: Thomas Bosch |
1. | B3h | | 2. | | E6v | 3. | E3v | | 4. | | A4h | 5. | B4h | | 6. | | D4v | 7. | E5v | | 8. | | A6v | 9. | E2h | | 10. | | D5v | 11. | D5h | | 12. | | C2v | 13. | E1h | | 14. | | C4h | 15. | D3v | | 16. | | B1v | 17. | B5h | | 18. | | F2h | 19. | E4v | | 20. | | B5v | 21. | A4v! | | 22. | | A3h | 23. | C5v | | 24. | | E5h | 25. | A2v | | 26. | | E4h | 27. | A1h | | 28. | | C2h | 29. | B3v | | 30. | | D6v | 31. | A5h | | 32. | | C6v | 33. | A2h | | 34. | | C1v | 35. | B1h | | 36. | | C1h | 37. | C3v | | 38. | | F1h | 39. | F3h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 109 | 50 |
|