|
Game report
Game: |
178805 |
White: | Maarten Schadd (#21289 Sputnik7) |
---|
Black: | Flavio Arruda (#21172 XBOARD_Z135v2) |
Status: | OK |
Result: | 50 - 103 (BLACK WIN)
|
Board position
| | Maarten Schadd as white | Flavio Arruda as black |
---|
0. | Start | |
---|
1. | B3v | |
---|
2. | | B2v |
---|
3. | C2v | |
---|
4. | | E4v |
---|
5. | A2v | |
---|
6. | | D5h |
---|
7. | F5h | |
---|
8. | | C3v |
---|
9. | D2h | |
---|
10. | | B1h |
---|
11. | B2h | |
---|
12. | | B6v |
---|
13. | D5v | |
---|
14. | | B1v |
---|
15. | D1h | |
---|
16. | | E6v |
---|
17. | E5h | |
---|
18. | | F4h |
---|
19. | E5v | |
---|
20. | | A2h |
---|
21. | B5h | |
---|
22. | | A3h |
---|
23. | E2v | |
---|
24. | | F3h |
---|
25. | D2v | |
---|
26. | | C4h |
---|
27. | B5v | |
---|
28. | | C6v |
---|
29. | A1h | |
---|
30. | | C4v |
---|
31. | A5h | |
---|
32. | | D3h |
---|
33. | A5v | |
---|
34. | | B4h! |
---|
35. | E2h | |
---|
36. | | D4v |
---|
37. | E1h | |
---|
38. | | F1h |
---|
39. | A4h | |
---|
40. | | F2h |
---|
|
Moves
| White: Maarten Schadd | Black: Flavio Arruda |
1. | B3v | | 2. | | B2v | 3. | C2v | | 4. | | E4v | 5. | A2v | | 6. | | D5h | 7. | F5h | | 8. | | C3v | 9. | D2h | | 10. | | B1h | 11. | B2h | | 12. | | B6v | 13. | D5v | | 14. | | B1v | 15. | D1h | | 16. | | E6v | 17. | E5h | | 18. | | F4h | 19. | E5v | | 20. | | A2h | 21. | B5h | | 22. | | A3h | 23. | E2v | | 24. | | F3h | 25. | D2v | | 26. | | C4h | 27. | B5v | | 28. | | C6v | 29. | A1h | | 30. | | C4v | 31. | A5h | | 32. | | D3h | 33. | A5v | | 34. | | B4h! | 35. | E2h | | 36. | | D4v | 37. | E1h | | 38. | | F1h | 39. | A4h | | 40. | | F2h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 103 |
|