|
Game report
Game: |
177532 |
White: | Mark Brown (#21753 zuniq) |
---|
Black: | Mees Broer (#21062 a) |
Status: | OK |
Result: | 102 - 50 (WHITE WIN)
|
Board position
| | Mark Brown as white | Mees Broer as black |
---|
0. | Start | |
---|
1. | C1h | |
---|
2. | | A1h |
---|
3. | D1h | |
---|
4. | | A1v |
---|
5. | A3v | |
---|
6. | | A2h |
---|
7. | A4v | |
---|
8. | | A2v |
---|
9. | E3v | |
---|
10. | | A3h |
---|
11. | C5h | |
---|
12. | | B1h |
---|
13. | B2v | |
---|
14. | | C1v |
---|
15. | D5v | |
---|
16. | | A4h |
---|
17. | D2v | |
---|
18. | | A5h |
---|
19. | D6v | |
---|
20. | | A5v |
---|
21. | B5v | |
---|
22. | | A6v |
---|
23. | E3h | |
---|
24. | | B3v |
---|
25. | E5v | |
---|
26. | | B4v |
---|
27. | E2v | |
---|
28. | | B6v |
---|
29. | D3v | |
---|
30. | | D1v |
---|
31. | F4h | |
---|
32. | | D2h |
---|
33. | D5h | |
---|
34. | | C5v |
---|
35. | E4h! | |
---|
36. | | E1v |
---|
37. | F5h | |
---|
|
Moves
| White: Mark Brown | Black: Mees Broer |
1. | C1h | | 2. | | A1h | 3. | D1h | | 4. | | A1v | 5. | A3v | | 6. | | A2h | 7. | A4v | | 8. | | A2v | 9. | E3v | | 10. | | A3h | 11. | C5h | | 12. | | B1h | 13. | B2v | | 14. | | C1v | 15. | D5v | | 16. | | A4h | 17. | D2v | | 18. | | A5h | 19. | D6v | | 20. | | A5v | 21. | B5v | | 22. | | A6v | 23. | E3h | | 24. | | B3v | 25. | E5v | | 26. | | B4v | 27. | E2v | | 28. | | B6v | 29. | D3v | | 30. | | D1v | 31. | F4h | | 32. | | D2h | 33. | D5h | | 34. | | C5v | 35. | E4h! | | 36. | | E1v | 37. | F5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 102 | 50 |
|