|
Game report
Game: |
176497 |
White: | Koen Wolters (#21011 kuniq) |
---|
Black: | Kirk Brown (#20587 Blah) |
Status: | OK |
Result: | 101 - 50 (WHITE WIN)
|
Board position
| | Koen Wolters as white | Kirk Brown as black |
---|
0. | Start | |
---|
1. | E1v | |
---|
2. | | A1v |
---|
3. | F2h | |
---|
4. | | A1h |
---|
5. | F3h | |
---|
6. | | A2v |
---|
7. | A4v | |
---|
8. | | A2h |
---|
9. | B5h | |
---|
10. | | A3v |
---|
11. | B1h | |
---|
12. | | A3h |
---|
13. | D1v | |
---|
14. | | A4h |
---|
15. | D3h | |
---|
16. | | A5v |
---|
17. | C3v | |
---|
18. | | A5h |
---|
19. | B6v | |
---|
20. | | B1v |
---|
21. | C1v | |
---|
22. | | B2v |
---|
23. | F4h | |
---|
24. | | B3v |
---|
25. | E6v | |
---|
26. | | B4v |
---|
27. | D4h | |
---|
28. | | B5v |
---|
29. | F1h | |
---|
30. | | C2v |
---|
31. | D2h | |
---|
32. | | C3h |
---|
33. | D2v | |
---|
34. | | C5v |
---|
35. | F5h | |
---|
36. | | C6v |
---|
37. | D6v! | |
---|
|
Moves
| White: Koen Wolters | Black: Kirk Brown |
1. | E1v | | 2. | | A1v | 3. | F2h | | 4. | | A1h | 5. | F3h | | 6. | | A2v | 7. | A4v | | 8. | | A2h | 9. | B5h | | 10. | | A3v | 11. | B1h | | 12. | | A3h | 13. | D1v | | 14. | | A4h | 15. | D3h | | 16. | | A5v | 17. | C3v | | 18. | | A5h | 19. | B6v | | 20. | | B1v | 21. | C1v | | 22. | | B2v | 23. | F4h | | 24. | | B3v | 25. | E6v | | 26. | | B4v | 27. | D4h | | 28. | | B5v | 29. | F1h | | 30. | | C2v | 31. | D2h | | 32. | | C3h | 33. | D2v | | 34. | | C5v | 35. | F5h | | 36. | | C6v | 37. | D6v! | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 101 | 50 |
|