|
Game report
Game: |
178334 |
White: | Noah Goldsmid (#21791 Daan) |
---|
Black: | Alies Francke (#21440 Matchstick_strat_random) |
Status: | OK |
Result: | 107 - 50 (WHITE WIN)
|
Board position
| | Noah Goldsmid as white | Alies Francke as black |
---|
0. | Start | |
---|
1. | B2h | |
---|
2. | | C2v |
---|
3. | C1h | |
---|
4. | | C2h |
---|
5. | B2v | |
---|
6. | | F1h |
---|
7. | D1h | |
---|
8. | | E3h |
---|
9. | A3v | |
---|
10. | | E5h |
---|
11. | D5h | |
---|
12. | | C4h |
---|
13. | D5v | |
---|
14. | | B3h |
---|
15. | E2h | |
---|
16. | | D2v |
---|
17. | E2v | |
---|
18. | | D6v |
---|
19. | E4v | |
---|
20. | | E1h |
---|
21. | A2v | |
---|
22. | | D3v |
---|
23. | D4v | |
---|
24. | | A3h |
---|
25. | C5v! | |
---|
26. | | B4h |
---|
27. | A5v | |
---|
28. | | D4h |
---|
29. | F5h | |
---|
30. | | A5h |
---|
31. | C3h | |
---|
32. | | B1h |
---|
33. | C5h | |
---|
34. | | F2h |
---|
35. | B5v | |
---|
36. | | A4h |
---|
37. | A1h | |
---|
38. | | A6v |
---|
39. | F4h | |
---|
|
Moves
| White: Noah Goldsmid | Black: Alies Francke |
1. | B2h | | 2. | | C2v | 3. | C1h | | 4. | | C2h | 5. | B2v | | 6. | | F1h | 7. | D1h | | 8. | | E3h | 9. | A3v | | 10. | | E5h | 11. | D5h | | 12. | | C4h | 13. | D5v | | 14. | | B3h | 15. | E2h | | 16. | | D2v | 17. | E2v | | 18. | | D6v | 19. | E4v | | 20. | | E1h | 21. | A2v | | 22. | | D3v | 23. | D4v | | 24. | | A3h | 25. | C5v! | | 26. | | B4h | 27. | A5v | | 28. | | D4h | 29. | F5h | | 30. | | A5h | 31. | C3h | | 32. | | B1h | 33. | C5h | | 34. | | F2h | 35. | B5v | | 36. | | A4h | 37. | A1h | | 38. | | A6v | 39. | F4h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 107 | 50 |
|