|
Game report
Game: |
177671 |
White: | Joran van de Meent (#21789 bruhh) |
---|
Black: | Matthijs Tijink (#21742 quizine) |
Status: | OK |
Result: | 0 - 110 (BLACK WIN)
|
Board position
| | Joran van de Meent as white | Matthijs Tijink as black |
---|
0. | Start | |
---|
1. | C1h | |
---|
2. | | D3h |
---|
3. | D1h | |
---|
4. | | D2h |
---|
5. | A3v | |
---|
6. | | D5h |
---|
7. | A4v | |
---|
8. | | D4h |
---|
9. | E3v | |
---|
10. | | C4v |
---|
11. | E4v | |
---|
12. | | B4v |
---|
13. | C5h | |
---|
14. | | D3v |
---|
15. | C2h | |
---|
16. | | B3v |
---|
17. | C4h | |
---|
18. | | C5v! |
---|
19. | D4v | |
---|
20. | | A1h |
---|
21. | C2v | |
---|
22. | | A1v |
---|
23. | A3h | |
---|
24. | | E1h |
---|
25. | E5v! | |
---|
26. | | E1v |
---|
27. | F2h | |
---|
28. | | E2h |
---|
29. | D6v | |
---|
30. | | A5h |
---|
31. | E5h | |
---|
32. | | E4h |
---|
33. | A5v | |
---|
34. | | B5v |
---|
35. | B5h | |
---|
36. | | F5h |
---|
37. | B2v | |
---|
38. | | A2v |
---|
|
Moves
| White: Joran van de Meent | Black: Matthijs Tijink |
1. | C1h | | 2. | | D3h | 3. | D1h | | 4. | | D2h | 5. | A3v | | 6. | | D5h | 7. | A4v | | 8. | | D4h | 9. | E3v | | 10. | | C4v | 11. | E4v | | 12. | | B4v | 13. | C5h | | 14. | | D3v | 15. | C2h | | 16. | | B3v | 17. | C4h | | 18. | | C5v! | 19. | D4v | | 20. | | A1h | 21. | C2v | | 22. | | A1v | 23. | A3h | | 24. | | E1h | 25. | E5v! | | 26. | | E1v | 27. | F2h | | 28. | | E2h | 29. | D6v | | 30. | | A5h | 31. | E5h | | 32. | | E4h | 33. | A5v | | 34. | | B5v | 35. | B5h | | 36. | | F5h | 37. | B2v | | 38. | | A2v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 0 | 110 |
|