|
Game report
Game: |
178092 |
White: | Mark Brown (#21753 zuniq) |
---|
Black: | Aron Hardeman (#21552 laakea) |
Status: | OK |
Result: | 103 - 50 (WHITE WIN)
|
Board position
| | Mark Brown as white | Aron Hardeman as black |
---|
0. | Start | |
---|
1. | C1h | |
---|
2. | | A6v |
---|
3. | D1h | |
---|
4. | | D1v |
---|
5. | A3v | |
---|
6. | | A1v |
---|
7. | A4v | |
---|
8. | | F1h |
---|
9. | E3v | |
---|
10. | | B1v |
---|
11. | B2v | |
---|
12. | | A5h |
---|
13. | E1h | |
---|
14. | | A4h |
---|
15. | C2v | |
---|
16. | | E6v |
---|
17. | B1h | |
---|
18. | | B6v |
---|
19. | D6v | |
---|
20. | | A1h |
---|
21. | B2h | |
---|
22. | | F3h |
---|
23. | A5v | |
---|
24. | | C6v |
---|
25. | E4v | |
---|
26. | | F2h |
---|
27. | B3v | |
---|
28. | | E1v |
---|
29. | F5h | |
---|
30. | | F4h |
---|
31. | C3h | |
---|
32. | | A2h |
---|
33. | A3h! | |
---|
|
Moves
| White: Mark Brown | Black: Aron Hardeman |
1. | C1h | | 2. | | A6v | 3. | D1h | | 4. | | D1v | 5. | A3v | | 6. | | A1v | 7. | A4v | | 8. | | F1h | 9. | E3v | | 10. | | B1v | 11. | B2v | | 12. | | A5h | 13. | E1h | | 14. | | A4h | 15. | C2v | | 16. | | E6v | 17. | B1h | | 18. | | B6v | 19. | D6v | | 20. | | A1h | 21. | B2h | | 22. | | F3h | 23. | A5v | | 24. | | C6v | 25. | E4v | | 26. | | F2h | 27. | B3v | | 28. | | E1v | 29. | F5h | | 30. | | F4h | 31. | C3h | | 32. | | A2h | 33. | A3h! | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 103 | 50 |
|