|
Game report
Game: |
178088 |
White: | Tom Smeding (#20531 beatsme) |
---|
Black: | Daan de Groot (#21641 WhyCppHard) |
Status: | OK |
Result: | 100 - 50 (WHITE WIN)
|
Board position
| | Tom Smeding as white | Daan de Groot as black |
---|
0. | Start | |
---|
1. | B4h | |
---|
2. | | F5h |
---|
3. | D2v | |
---|
4. | | F1h |
---|
5. | D5h | |
---|
6. | | D4v |
---|
7. | B5v | |
---|
8. | | F4h |
---|
9. | A5v | |
---|
10. | | B2h |
---|
11. | A3v | |
---|
12. | | C3v |
---|
13. | C1h | |
---|
14. | | C5v |
---|
15. | E2v | |
---|
16. | | B4v |
---|
17. | D2h | |
---|
18. | | D3v |
---|
19. | E5v | |
---|
20. | | D6v |
---|
21. | E3h | |
---|
22. | | A1v |
---|
23. | E2h | |
---|
24. | | B1v |
---|
25. | D1h | |
---|
26. | | B3v |
---|
27. | B2v | |
---|
28. | | A6v |
---|
29. | E4h | |
---|
30. | | B6v |
---|
31. | D4h | |
---|
32. | | A4v |
---|
33. | A3h | |
---|
34. | | C1v |
---|
35. | A1h | |
---|
36. | | D1v |
---|
37. | A5h | |
---|
38. | | E1v |
---|
39. | F2h | |
---|
|
Moves
| White: Tom Smeding | Black: Daan de Groot |
1. | B4h | | 2. | | F5h | 3. | D2v | | 4. | | F1h | 5. | D5h | | 6. | | D4v | 7. | B5v | | 8. | | F4h | 9. | A5v | | 10. | | B2h | 11. | A3v | | 12. | | C3v | 13. | C1h | | 14. | | C5v | 15. | E2v | | 16. | | B4v | 17. | D2h | | 18. | | D3v | 19. | E5v | | 20. | | D6v | 21. | E3h | | 22. | | A1v | 23. | E2h | | 24. | | B1v | 25. | D1h | | 26. | | B3v | 27. | B2v | | 28. | | A6v | 29. | E4h | | 30. | | B6v | 31. | D4h | | 32. | | A4v | 33. | A3h | | 34. | | C1v | 35. | A1h | | 36. | | D1v | 37. | A5h | | 38. | | E1v | 39. | F2h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 100 | 50 |
|