|
Game report
Game: |
177744 |
White: | Maarten Schadd (#21289 Sputnik7) |
---|
Black: | Yanko Hoekstra (#21047 test_1) |
Status: | OK |
Result: | 106 - 50 (WHITE WIN)
|
Board position
| | Maarten Schadd as white | Yanko Hoekstra as black |
---|
0. | Start | |
---|
1. | D1h | |
---|
2. | | B3h |
---|
3. | E2v | |
---|
4. | | F3h |
---|
5. | D5h | |
---|
6. | | D6v |
---|
7. | C1h | |
---|
8. | | E5v |
---|
9. | B2h | |
---|
10. | | C4v |
---|
11. | D5v | |
---|
12. | | F2h |
---|
13. | B4h | |
---|
14. | | B1h |
---|
15. | D2v | |
---|
16. | | B3v |
---|
17. | C2h | |
---|
18. | | B1v |
---|
19. | A4v | |
---|
20. | | E5h |
---|
21. | C2v | |
---|
22. | | B6v |
---|
23. | A3v | |
---|
24. | | C3h |
---|
25. | B5h | |
---|
26. | | E6v |
---|
27. | B5v! | |
---|
28. | | E4v |
---|
29. | D4v | |
---|
30. | | F4h |
---|
31. | A5h | |
---|
32. | | C6v |
---|
33. | A1v | |
---|
34. | | E1v |
---|
35. | A2v | |
---|
36. | | D1v |
---|
37. | A4h | |
---|
|
Moves
| White: Maarten Schadd | Black: Yanko Hoekstra |
1. | D1h | | 2. | | B3h | 3. | E2v | | 4. | | F3h | 5. | D5h | | 6. | | D6v | 7. | C1h | | 8. | | E5v | 9. | B2h | | 10. | | C4v | 11. | D5v | | 12. | | F2h | 13. | B4h | | 14. | | B1h | 15. | D2v | | 16. | | B3v | 17. | C2h | | 18. | | B1v | 19. | A4v | | 20. | | E5h | 21. | C2v | | 22. | | B6v | 23. | A3v | | 24. | | C3h | 25. | B5h | | 26. | | E6v | 27. | B5v! | | 28. | | E4v | 29. | D4v | | 30. | | F4h | 31. | A5h | | 32. | | C6v | 33. | A1v | | 34. | | E1v | 35. | A2v | | 36. | | D1v | 37. | A4h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 106 | 50 |
|