|
Game report
Game: |
177685 |
White: | Tijmen Meijer (#21433 algoritme1) |
---|
Black: | Flavio Arruda (#21172 XBOARD_Z135v2) |
Status: | OK |
Result: | 50 - 105 (BLACK WIN)
|
Board position
| | Tijmen Meijer as white | Flavio Arruda as black |
---|
0. | Start | |
---|
1. | C1v | |
---|
2. | | C4h |
---|
3. | B3v | |
---|
4. | | E5h |
---|
5. | D5h | |
---|
6. | | B3h |
---|
7. | B1h | |
---|
8. | | E1h |
---|
9. | A1h | |
---|
10. | | A4h |
---|
11. | C6v | |
---|
12. | | A3h |
---|
13. | E1v | |
---|
14. | | C3v |
---|
15. | E3v | |
---|
16. | | E3h |
---|
17. | D3v | |
---|
18. | | A2h |
---|
19. | B5v | |
---|
20. | | D3h |
---|
21. | A6v | |
---|
22. | | B4h |
---|
23. | D4h | |
---|
24. | | C5h |
---|
25. | F5h | |
---|
26. | | C1h |
---|
27. | D5v | |
---|
28. | | D2v |
---|
29. | B2h | |
---|
30. | | A1v! |
---|
31. | B5h | |
---|
32. | | E4h |
---|
33. | B1v | |
---|
34. | | D2h |
---|
35. | F3h | |
---|
36. | | F4h |
---|
37. | E2v | |
---|
38. | | B6v |
---|
39. | E6v | |
---|
40. | | D1h |
---|
|
Moves
| White: Tijmen Meijer | Black: Flavio Arruda |
1. | C1v | | 2. | | C4h | 3. | B3v | | 4. | | E5h | 5. | D5h | | 6. | | B3h | 7. | B1h | | 8. | | E1h | 9. | A1h | | 10. | | A4h | 11. | C6v | | 12. | | A3h | 13. | E1v | | 14. | | C3v | 15. | E3v | | 16. | | E3h | 17. | D3v | | 18. | | A2h | 19. | B5v | | 20. | | D3h | 21. | A6v | | 22. | | B4h | 23. | D4h | | 24. | | C5h | 25. | F5h | | 26. | | C1h | 27. | D5v | | 28. | | D2v | 29. | B2h | | 30. | | A1v! | 31. | B5h | | 32. | | E4h | 33. | B1v | | 34. | | D2h | 35. | F3h | | 36. | | F4h | 37. | E2v | | 38. | | B6v | 39. | E6v | | 40. | | D1h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 105 |
|