|
Game report
Game: |
177578 |
White: | Frank Meert (#21709 RanKoning) |
---|
Black: | Alies Francke (#21440 Matchstick_strat_random) |
Status: | OK |
Result: | 104 - 50 (WHITE WIN)
|
Board position
| | Frank Meert as white | Alies Francke as black |
---|
0. | Start | |
---|
1. | D5h | |
---|
2. | | B6v |
---|
3. | E3v | |
---|
4. | | A3h |
---|
5. | A3v | |
---|
6. | | B1v |
---|
7. | D3h | |
---|
8. | | E1v |
---|
9. | E6v | |
---|
10. | | C4v |
---|
11. | B4v | |
---|
12. | | F2h |
---|
13. | B2h | |
---|
14. | | E3h |
---|
15. | E2v | |
---|
16. | | F3h |
---|
17. | F1h | |
---|
18. | | D5v |
---|
19. | C1v | |
---|
20. | | A2v |
---|
21. | D1v | |
---|
22. | | B4h |
---|
23. | A4v | |
---|
24. | | C4h |
---|
25. | D4h | |
---|
26. | | A5v |
---|
27. | A1h | |
---|
28. | | C1h |
---|
29. | B2v | |
---|
30. | | C6v |
---|
31. | E4h! | |
---|
32. | | A4h |
---|
33. | E5v | |
---|
34. | | E5h |
---|
35. | A1v | |
---|
36. | | A6v |
---|
37. | A5h | |
---|
|
Moves
| White: Frank Meert | Black: Alies Francke |
1. | D5h | | 2. | | B6v | 3. | E3v | | 4. | | A3h | 5. | A3v | | 6. | | B1v | 7. | D3h | | 8. | | E1v | 9. | E6v | | 10. | | C4v | 11. | B4v | | 12. | | F2h | 13. | B2h | | 14. | | E3h | 15. | E2v | | 16. | | F3h | 17. | F1h | | 18. | | D5v | 19. | C1v | | 20. | | A2v | 21. | D1v | | 22. | | B4h | 23. | A4v | | 24. | | C4h | 25. | D4h | | 26. | | A5v | 27. | A1h | | 28. | | C1h | 29. | B2v | | 30. | | C6v | 31. | E4h! | | 32. | | A4h | 33. | E5v | | 34. | | E5h | 35. | A1v | | 36. | | A6v | 37. | A5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 104 | 50 |
|