|
Game report
Game: |
177169 |
White: | Daan de Groot (#21641 WhyCppHard) |
---|
Black: | Jeroen Op de Beek (#21642 a) |
Status: | OK |
Result: | 50 - 106 (BLACK WIN)
|
Board position
| | Daan de Groot as white | Jeroen Op de Beek as black |
---|
0. | Start | |
---|
1. | B3h | |
---|
2. | | A4h |
---|
3. | C2h | |
---|
4. | | A3h |
---|
5. | E2v | |
---|
6. | | D1v |
---|
7. | C6v | |
---|
8. | | C3h |
---|
9. | B1v | |
---|
10. | | A2v |
---|
11. | F2h | |
---|
12. | | D1h |
---|
13. | E3v | |
---|
14. | | D3h |
---|
15. | A1h | |
---|
16. | | B1h |
---|
17. | E1h | |
---|
18. | | C3v |
---|
19. | B4h | |
---|
20. | | B2h |
---|
21. | C1v | |
---|
22. | | C2v |
---|
23. | D3v | |
---|
24. | | B3v |
---|
25. | E4v | |
---|
26. | | A5v |
---|
27. | A3v | |
---|
28. | | A1v! |
---|
29. | C5v | |
---|
30. | | C4h |
---|
31. | E1v | |
---|
32. | | E6v |
---|
33. | D4v | |
---|
34. | | A6v |
---|
35. | D5v | |
---|
36. | | B6v |
---|
37. | E5v | |
---|
38. | | B5h |
---|
39. | D6v | |
---|
40. | | E5h |
---|
|
Moves
| White: Daan de Groot | Black: Jeroen Op de Beek |
1. | B3h | | 2. | | A4h | 3. | C2h | | 4. | | A3h | 5. | E2v | | 6. | | D1v | 7. | C6v | | 8. | | C3h | 9. | B1v | | 10. | | A2v | 11. | F2h | | 12. | | D1h | 13. | E3v | | 14. | | D3h | 15. | A1h | | 16. | | B1h | 17. | E1h | | 18. | | C3v | 19. | B4h | | 20. | | B2h | 21. | C1v | | 22. | | C2v | 23. | D3v | | 24. | | B3v | 25. | E4v | | 26. | | A5v | 27. | A3v | | 28. | | A1v! | 29. | C5v | | 30. | | C4h | 31. | E1v | | 32. | | E6v | 33. | D4v | | 34. | | A6v | 35. | D5v | | 36. | | B6v | 37. | E5v | | 38. | | B5h | 39. | D6v | | 40. | | E5h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 106 |
|