|
Game report
Game: |
179276 |
White: | Stefan Toman (#20658 submission_2) |
---|
Black: | Thomas Bosch (#21717 D) |
Status: | OK |
Result: | 100 - 50 (WHITE WIN)
|
Board position
| | Stefan Toman as white | Thomas Bosch as black |
---|
0. | Start | |
---|
1. | B4h | |
---|
2. | | B2h |
---|
3. | B5h | |
---|
4. | | A2v |
---|
5. | C5v | |
---|
6. | | C1v |
---|
7. | E1h | |
---|
8. | | B6v |
---|
9. | A5v | |
---|
10. | | A5h |
---|
11. | E5v | |
---|
12. | | A3h |
---|
13. | F2h | |
---|
14. | | D1v |
---|
15. | D5h | |
---|
16. | | E5h |
---|
17. | E3h | |
---|
18. | | A4h |
---|
19. | A1v | |
---|
20. | | A3v |
---|
21. | D4v | |
---|
22. | | C2h |
---|
23. | D1h | |
---|
24. | | B3v |
---|
25. | E6v | |
---|
26. | | C1h |
---|
27. | C4v | |
---|
28. | | B1h |
---|
29. | B3h | |
---|
30. | | C4h |
---|
31. | E1v | |
---|
32. | | C2v |
---|
33. | F3h | |
---|
34. | | C3h |
---|
35. | F1h | |
---|
36. | | D3h |
---|
37. | E4h | |
---|
38. | | F4h |
---|
39. | C5h! | |
---|
|
Moves
| White: Stefan Toman | Black: Thomas Bosch |
1. | B4h | | 2. | | B2h | 3. | B5h | | 4. | | A2v | 5. | C5v | | 6. | | C1v | 7. | E1h | | 8. | | B6v | 9. | A5v | | 10. | | A5h | 11. | E5v | | 12. | | A3h | 13. | F2h | | 14. | | D1v | 15. | D5h | | 16. | | E5h | 17. | E3h | | 18. | | A4h | 19. | A1v | | 20. | | A3v | 21. | D4v | | 22. | | C2h | 23. | D1h | | 24. | | B3v | 25. | E6v | | 26. | | C1h | 27. | C4v | | 28. | | B1h | 29. | B3h | | 30. | | C4h | 31. | E1v | | 32. | | C2v | 33. | F3h | | 34. | | C3h | 35. | F1h | | 36. | | D3h | 37. | E4h | | 38. | | F4h | 39. | C5h! | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 100 | 50 |
|