|
Game report
Game: |
178424 |
White: | Tom Smeding (#20531 beatsme) |
---|
Black: | Paul Wiselius (#20613 zieniqs) |
Status: | OK |
Result: | 50 - 100 (BLACK WIN)
|
Board position
| | Tom Smeding as white | Paul Wiselius as black |
---|
0. | Start | |
---|
1. | F1h | |
---|
2. | | A1v |
---|
3. | E4h | |
---|
4. | | A1h |
---|
5. | A2v | |
---|
6. | | B1h |
---|
7. | A3v | |
---|
8. | | A2h |
---|
9. | B4h | |
---|
10. | | A3h |
---|
11. | E1v | |
---|
12. | | A4v |
---|
13. | B5h | |
---|
14. | | A4h |
---|
15. | C1v | |
---|
16. | | A5h |
---|
17. | C5h | |
---|
18. | | A6v |
---|
19. | E6v | |
---|
20. | | B1v |
---|
21. | D5v | |
---|
22. | | B2v |
---|
23. | D1v | |
---|
24. | | B3v |
---|
25. | E5h | |
---|
26. | | B4v |
---|
27. | F3h | |
---|
28. | | B5v |
---|
29. | E2v | |
---|
30. | | C2v |
---|
31. | C5v | |
---|
32. | | D2v |
---|
33. | F2h | |
---|
34. | | E4v |
---|
35. | D5h | |
---|
36. | | E5v |
---|
|
Moves
| White: Tom Smeding | Black: Paul Wiselius |
1. | F1h | | 2. | | A1v | 3. | E4h | | 4. | | A1h | 5. | A2v | | 6. | | B1h | 7. | A3v | | 8. | | A2h | 9. | B4h | | 10. | | A3h | 11. | E1v | | 12. | | A4v | 13. | B5h | | 14. | | A4h | 15. | C1v | | 16. | | A5h | 17. | C5h | | 18. | | A6v | 19. | E6v | | 20. | | B1v | 21. | D5v | | 22. | | B2v | 23. | D1v | | 24. | | B3v | 25. | E5h | | 26. | | B4v | 27. | F3h | | 28. | | B5v | 29. | E2v | | 30. | | C2v | 31. | C5v | | 32. | | D2v | 33. | F2h | | 34. | | E4v | 35. | D5h | | 36. | | E5v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 100 |
|