|
Game report
Game: |
178230 |
White: | Matthijs Tijink (#21742 quizine) |
---|
Black: | Yanko Hoekstra (#21047 test_1) |
Status: | OK |
Result: | 109 - 50 (WHITE WIN)
|
Board position
| | Matthijs Tijink as white | Yanko Hoekstra as black |
---|
0. | Start | |
---|
1. | C5h | |
---|
2. | | D3h |
---|
3. | D2h | |
---|
4. | | E5h |
---|
5. | D1h | |
---|
6. | | A6v |
---|
7. | C4v | |
---|
8. | | E3v |
---|
9. | C4h | |
---|
10. | | D5h |
---|
11. | A4v | |
---|
12. | | B2v |
---|
13. | B4v | |
---|
14. | | A3h |
---|
15. | D3v | |
---|
16. | | F5h |
---|
17. | C2v | |
---|
18. | | A1v |
---|
19. | A2v | |
---|
20. | | A2h |
---|
21. | D4h! | |
---|
22. | | C5v |
---|
23. | A1h | |
---|
24. | | D6v |
---|
25. | E1h | |
---|
26. | | E2h |
---|
27. | E1v | |
---|
28. | | E4h |
---|
29. | F1h | |
---|
30. | | F2h |
---|
31. | C1h | |
---|
32. | | E5v |
---|
33. | A5h | |
---|
34. | | E3h |
---|
35. | F3h | |
---|
36. | | B5h |
---|
37. | B5v | |
---|
|
Moves
| White: Matthijs Tijink | Black: Yanko Hoekstra |
1. | C5h | | 2. | | D3h | 3. | D2h | | 4. | | E5h | 5. | D1h | | 6. | | A6v | 7. | C4v | | 8. | | E3v | 9. | C4h | | 10. | | D5h | 11. | A4v | | 12. | | B2v | 13. | B4v | | 14. | | A3h | 15. | D3v | | 16. | | F5h | 17. | C2v | | 18. | | A1v | 19. | A2v | | 20. | | A2h | 21. | D4h! | | 22. | | C5v | 23. | A1h | | 24. | | D6v | 25. | E1h | | 26. | | E2h | 27. | E1v | | 28. | | E4h | 29. | F1h | | 30. | | F2h | 31. | C1h | | 32. | | E5v | 33. | A5h | | 34. | | E3h | 35. | F3h | | 36. | | B5h | 37. | B5v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 109 | 50 |
|