|
Game report
Game: |
176511 |
White: | Matthijs Tijink (#21742 quizine) |
---|
Black: | C.A. Nouta (#21784 0035) |
Status: | OK |
Result: | 106 - 0 (WHITE WIN)
|
Board position
| | Matthijs Tijink as white | C.A. Nouta as black |
---|
0. | Start | |
---|
1. | B4v | |
---|
2. | | A4h |
---|
3. | D4v | |
---|
4. | | F3h |
---|
5. | A4v | |
---|
6. | | A3h |
---|
7. | C4v | |
---|
8. | | A5v |
---|
9. | E4v | |
---|
10. | | A2h |
---|
11. | D3h | |
---|
12. | | A1h |
---|
13. | D2h | |
---|
14. | | A5h |
---|
15. | D1h | |
---|
16. | | B6v |
---|
17. | B4h | |
---|
18. | | A1v |
---|
19. | C4h | |
---|
20. | | B1v! |
---|
21. | C5h | |
---|
22. | | D6v |
---|
23. | B3h | |
---|
24. | | B2v |
---|
25. | C2h | |
---|
26. | | C5v |
---|
27. | C1v! | |
---|
28. | | D5v |
---|
29. | E1h | |
---|
30. | | E5v |
---|
31. | A6v | |
---|
32. | | E3h |
---|
33. | D1v | |
---|
34. | | C6v |
---|
35. | E1v | |
---|
36. | | E4h |
---|
37. | F1h | |
---|
38. | | E6v |
---|
39. | F2h | |
---|
|
Moves
| White: Matthijs Tijink | Black: C.A. Nouta |
1. | B4v | | 2. | | A4h | 3. | D4v | | 4. | | F3h | 5. | A4v | | 6. | | A3h | 7. | C4v | | 8. | | A5v | 9. | E4v | | 10. | | A2h | 11. | D3h | | 12. | | A1h | 13. | D2h | | 14. | | A5h | 15. | D1h | | 16. | | B6v | 17. | B4h | | 18. | | A1v | 19. | C4h | | 20. | | B1v! | 21. | C5h | | 22. | | D6v | 23. | B3h | | 24. | | B2v | 25. | C2h | | 26. | | C5v | 27. | C1v! | | 28. | | D5v | 29. | E1h | | 30. | | E5v | 31. | A6v | | 32. | | E3h | 33. | D1v | | 34. | | C6v | 35. | E1v | | 36. | | E4h | 37. | F1h | | 38. | | E6v | 39. | F2h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 106 | 0 |
|