|
Game report
Game: |
179950 |
White: | Alies Francke (#21440 Matchstick_strat_random) |
---|
Black: | Joran van de Meent (#21789 bruhh) |
Status: | OK |
Result: | 100 - 0 (WHITE WIN) The BLACK player has been disqualified in move 24: Player BLACK exceeded global time limit. |
Board position
| | Alies Francke as white | Joran van de Meent as black |
---|
0. | Start | |
---|
1. | A1h | |
---|
2. | | A3h |
---|
3. | A1v | |
---|
4. | | C1v |
---|
5. | A2h | |
---|
6. | | C6v |
---|
7. | A2v | |
---|
8. | | F3h |
---|
9. | A3v | |
---|
10. | | A4h |
---|
11. | B2h | |
---|
12. | | B1v |
---|
13. | A6v | |
---|
14. | | D1v |
---|
15. | F2h | |
---|
16. | | F4h |
---|
17. | E2h | |
---|
18. | | B3h |
---|
19. | E2v | |
---|
20. | | B4h |
---|
21. | C2h | |
---|
22. | | B2v |
---|
23. | C1h | |
---|
24. | | C5v |
---|
25. | E1h | |
---|
26. | | B4v |
---|
27. | F1h | |
---|
28. | | C3v |
---|
29. | A5h | |
---|
30. | | D5v |
---|
31. | B6v | |
---|
32. | | F5h |
---|
33. | E5v | |
---|
34. | | E4v |
---|
35. | D2h | |
---|
36. | | C4h |
---|
37. | E6v | |
---|
38. | | B5h |
---|
39. | D6v | |
---|
|
Moves
| White: Alies Francke | Black: Joran van de Meent |
1. | A1h | | 2. | | A3h | 3. | A1v | | 4. | | C1v | 5. | A2h | | 6. | | C6v | 7. | A2v | | 8. | | F3h | 9. | A3v | | 10. | | A4h | 11. | B2h | | 12. | | B1v | 13. | A6v | | 14. | | D1v | 15. | F2h | | 16. | | F4h | 17. | E2h | | 18. | | B3h | 19. | E2v | | 20. | | B4h | 21. | C2h | | 22. | | B2v | 23. | C1h | | 24. | | C5v | 25. | E1h | | 26. | | B4v | 27. | F1h | | 28. | | C3v | 29. | A5h | | 30. | | D5v | 31. | B6v | | 32. | | F5h | 33. | E5v | | 34. | | E4v | 35. | D2h | | 36. | | C4h | 37. | E6v | | 38. | | B5h | 39. | D6v | | | | |
---|
The BLACK player has been disqualified in move 24: Player BLACK exceeded global time limit. |
---|
| | |
---|
Status: | WIN | TIMEOUT |
Game pts: | 100 | 0 |
|