|
Game report
Game: |
179215 |
White: | Luisa Lamprea (#20890 ZuniqOne) |
---|
Black: | Daan de Groot (#21641 WhyCppHard) |
Status: | OK |
Result: | 50 - 104 (BLACK WIN)
|
Board position
| | Luisa Lamprea as white | Daan de Groot as black |
---|
0. | Start | |
---|
1. | A1v | |
---|
2. | | F5h |
---|
3. | A1h | |
---|
4. | | A2h |
---|
5. | A2v | |
---|
6. | | E4v |
---|
7. | A3h | |
---|
8. | | A5h |
---|
9. | A4h | |
---|
10. | | B2h |
---|
11. | B1h | |
---|
12. | | D2h |
---|
13. | B3h | |
---|
14. | | C4v |
---|
15. | B4h | |
---|
16. | | F1h |
---|
17. | B5h | |
---|
18. | | A5v |
---|
19. | B1v | |
---|
20. | | C1v |
---|
21. | B2v | |
---|
22. | | D1v |
---|
23. | B3v | |
---|
24. | | E1v |
---|
25. | B4v | |
---|
26. | | D3v |
---|
27. | B5v | |
---|
28. | | E3v |
---|
29. | C5h | |
---|
30. | | D4v |
---|
31. | C2v | |
---|
32. | | D2v! |
---|
33. | D1h | |
---|
34. | | D5v |
---|
35. | C5v | |
---|
36. | | E3h |
---|
37. | D5h | |
---|
38. | | E5v |
---|
39. | D6v | |
---|
40. | | F2h |
---|
|
Moves
| White: Luisa Lamprea | Black: Daan de Groot |
1. | A1v | | 2. | | F5h | 3. | A1h | | 4. | | A2h | 5. | A2v | | 6. | | E4v | 7. | A3h | | 8. | | A5h | 9. | A4h | | 10. | | B2h | 11. | B1h | | 12. | | D2h | 13. | B3h | | 14. | | C4v | 15. | B4h | | 16. | | F1h | 17. | B5h | | 18. | | A5v | 19. | B1v | | 20. | | C1v | 21. | B2v | | 22. | | D1v | 23. | B3v | | 24. | | E1v | 25. | B4v | | 26. | | D3v | 27. | B5v | | 28. | | E3v | 29. | C5h | | 30. | | D4v | 31. | C2v | | 32. | | D2v! | 33. | D1h | | 34. | | D5v | 35. | C5v | | 36. | | E3h | 37. | D5h | | 38. | | E5v | 39. | D6v | | 40. | | F2h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 104 |
|