|
Game report
| Game: |
178480 |
| White: | Tom Smeding (#20531 beatsme) |
|---|
| Black: | Mikhail Dvorkin (#20685 PleaseAddKotlin) |
| Status: | OK |
| Result: | 100 - 50 (WHITE WIN)
|
Board position
|
| | Tom Smeding as white | Mikhail Dvorkin as black |
|---|
| 0. | Start | |
|---|
| 1. | D2v | |
|---|
| 2. | | C3v |
|---|
| 3. | E2v | |
|---|
| 4. | | B3v |
|---|
| 5. | B5v | |
|---|
| 6. | | D3v |
|---|
| 7. | C4h | |
|---|
| 8. | | A3v |
|---|
| 9. | A4h | |
|---|
| 10. | | E3v |
|---|
| 11. | B1h | |
|---|
| 12. | | C4v |
|---|
| 13. | A2v | |
|---|
| 14. | | D4v |
|---|
| 15. | E4h | |
|---|
| 16. | | C5h |
|---|
| 17. | D2h | |
|---|
| 18. | | D3h |
|---|
| 19. | E1h | |
|---|
| 20. | | E5h |
|---|
| 21. | B4h | |
|---|
| 22. | | B3h |
|---|
| 23. | B2h | |
|---|
| 24. | | A5v |
|---|
| 25. | D1h | |
|---|
| 26. | | E4v |
|---|
| 27. | F3h | |
|---|
| 28. | | C1h |
|---|
| 29. | C1v | |
|---|
| 30. | | C2v |
|---|
| 31. | D6v | |
|---|
| 32. | | D4h |
|---|
| 33. | A1h | |
|---|
| 34. | | A5h |
|---|
| 35. | B5h | |
|---|
| 36. | | F1h |
|---|
| 37. | F4h | |
|---|
| 38. | | F5h |
|---|
| 39. | C6v | |
|---|
|
Moves
| White: Tom Smeding | Black: Mikhail Dvorkin |
| 1. | D2v | | | 2. | | C3v | | 3. | E2v | | | 4. | | B3v | | 5. | B5v | | | 6. | | D3v | | 7. | C4h | | | 8. | | A3v | | 9. | A4h | | | 10. | | E3v | | 11. | B1h | | | 12. | | C4v | | 13. | A2v | | | 14. | | D4v | | 15. | E4h | | | 16. | | C5h | | 17. | D2h | | | 18. | | D3h | | 19. | E1h | | | 20. | | E5h | | 21. | B4h | | | 22. | | B3h | | 23. | B2h | | | 24. | | A5v | | 25. | D1h | | | 26. | | E4v | | 27. | F3h | | | 28. | | C1h | | 29. | C1v | | | 30. | | C2v | | 31. | D6v | | | 32. | | D4h | | 33. | A1h | | | 34. | | A5h | | 35. | B5h | | | 36. | | F1h | | 37. | F4h | | | 38. | | F5h | | 39. | C6v | | | | | |
|---|
|
|---|
| | | |
|---|
| Status: | WIN | LOSE |
| Game pts: | 100 | 50 |
|