|
Game report
Game: |
178212 |
White: | Marco Meijer (#21772 ZuniqTheHedgehog_2_0) |
---|
Black: | Joran van de Meent (#21789 bruhh) |
Status: | OK |
Result: | 104 - 50 (WHITE WIN)
|
Board position
| | Marco Meijer as white | Joran van de Meent as black |
---|
0. | Start | |
---|
1. | B4v | |
---|
2. | | A3h |
---|
3. | A4v | |
---|
4. | | C1v |
---|
5. | C2h | |
---|
6. | | C6v |
---|
7. | C3h | |
---|
8. | | F3h |
---|
9. | A2h | |
---|
10. | | A4h |
---|
11. | B2v | |
---|
12. | | B1v |
---|
13. | A2v | |
---|
14. | | D1v |
---|
15. | C5h | |
---|
16. | | F2h |
---|
17. | D2h | |
---|
18. | | F4h |
---|
19. | C3v | |
---|
20. | | E6v |
---|
21. | D3h | |
---|
22. | | F5h |
---|
23. | E5h | |
---|
24. | | D6v |
---|
25. | D5v | |
---|
26. | | D4h |
---|
27. | C2v | |
---|
28. | | E4v |
---|
29. | C5v | |
---|
30. | | D4v |
---|
31. | B4h! | |
---|
32. | | B6v |
---|
33. | D1h | |
---|
34. | | E2v |
---|
35. | E1h | |
---|
36. | | A1h |
---|
37. | A5h | |
---|
38. | | F1h |
---|
39. | A6v | |
---|
|
Moves
| White: Marco Meijer | Black: Joran van de Meent |
1. | B4v | | 2. | | A3h | 3. | A4v | | 4. | | C1v | 5. | C2h | | 6. | | C6v | 7. | C3h | | 8. | | F3h | 9. | A2h | | 10. | | A4h | 11. | B2v | | 12. | | B1v | 13. | A2v | | 14. | | D1v | 15. | C5h | | 16. | | F2h | 17. | D2h | | 18. | | F4h | 19. | C3v | | 20. | | E6v | 21. | D3h | | 22. | | F5h | 23. | E5h | | 24. | | D6v | 25. | D5v | | 26. | | D4h | 27. | C2v | | 28. | | E4v | 29. | C5v | | 30. | | D4v | 31. | B4h! | | 32. | | B6v | 33. | D1h | | 34. | | E2v | 35. | E1h | | 36. | | A1h | 37. | A5h | | 38. | | F1h | 39. | A6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 104 | 50 |
|