|
Game report
Game: |
178668 |
White: | Tomek Czajka (#21684 Zuq) |
---|
Black: | Maarten Schadd (#21289 Sputnik7) |
Status: | OK |
Result: | 50 - 106 (BLACK WIN)
|
Board position
| | Tomek Czajka as white | Maarten Schadd as black |
---|
0. | Start | |
---|
1. | D4h | |
---|
2. | | A4h |
---|
3. | E3v | |
---|
4. | | C3h |
---|
5. | D5h | |
---|
6. | | B6v |
---|
7. | E5v | |
---|
8. | | F4h |
---|
9. | D1h | |
---|
10. | | C3v |
---|
11. | D3v | |
---|
12. | | C1v |
---|
13. | D2h | |
---|
14. | | E4v |
---|
15. | D4v | |
---|
16. | | F3h |
---|
17. | E4h | |
---|
18. | | F2h |
---|
19. | A3v | |
---|
20. | | A2h |
---|
21. | B1h | |
---|
22. | | C1h |
---|
23. | C2h | |
---|
24. | | D1v |
---|
25. | E1v | |
---|
26. | | E2v |
---|
27. | B3v | |
---|
28. | | F1h! |
---|
29. | C4v | |
---|
30. | | B3h |
---|
31. | B5v | |
---|
32. | | C5v |
---|
33. | A5v | |
---|
34. | | A3h |
---|
35. | E6v | |
---|
36. | | A6v |
---|
37. | A1v | |
---|
38. | | C6v |
---|
39. | B2v | |
---|
40. | | D6v |
---|
|
Moves
| White: Tomek Czajka | Black: Maarten Schadd |
1. | D4h | | 2. | | A4h | 3. | E3v | | 4. | | C3h | 5. | D5h | | 6. | | B6v | 7. | E5v | | 8. | | F4h | 9. | D1h | | 10. | | C3v | 11. | D3v | | 12. | | C1v | 13. | D2h | | 14. | | E4v | 15. | D4v | | 16. | | F3h | 17. | E4h | | 18. | | F2h | 19. | A3v | | 20. | | A2h | 21. | B1h | | 22. | | C1h | 23. | C2h | | 24. | | D1v | 25. | E1v | | 26. | | E2v | 27. | B3v | | 28. | | F1h! | 29. | C4v | | 30. | | B3h | 31. | B5v | | 32. | | C5v | 33. | A5v | | 34. | | A3h | 35. | E6v | | 36. | | A6v | 37. | A1v | | 38. | | C6v | 39. | B2v | | 40. | | D6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 106 |
|