|
Game report
Game: |
178234 |
White: | Leopold Tschanter (#21773 ltznq) |
---|
Black: | Mees Broer (#21062 a) |
Status: | OK |
Result: | 106 - 50 (WHITE WIN)
|
Board position
| | Leopold Tschanter as white | Mees Broer as black |
---|
0. | Start | |
---|
1. | B3v | |
---|
2. | | A1h |
---|
3. | A3v | |
---|
4. | | A1v |
---|
5. | C2h | |
---|
6. | | A2h |
---|
7. | C1h | |
---|
8. | | A2v |
---|
9. | B2v | |
---|
10. | | A3h |
---|
11. | E3v | |
---|
12. | | A4h |
---|
13. | E4h | |
---|
14. | | A4v |
---|
15. | C5h | |
---|
16. | | A5h |
---|
17. | E5h | |
---|
18. | | A5v |
---|
19. | E1h | |
---|
20. | | B1h |
---|
21. | E2h | |
---|
22. | | A6v |
---|
23. | B5v | |
---|
24. | | B4v |
---|
25. | C2v | |
---|
26. | | C1v |
---|
27. | D2v! | |
---|
28. | | C3v |
---|
29. | E2v | |
---|
30. | | E1v |
---|
31. | C4v | |
---|
32. | | C5v |
---|
33. | C6v | |
---|
34. | | D3h |
---|
35. | D5v | |
---|
36. | | D4v |
---|
37. | E4v | |
---|
38. | | E5v |
---|
39. | E6v | |
---|
|
Moves
| White: Leopold Tschanter | Black: Mees Broer |
1. | B3v | | 2. | | A1h | 3. | A3v | | 4. | | A1v | 5. | C2h | | 6. | | A2h | 7. | C1h | | 8. | | A2v | 9. | B2v | | 10. | | A3h | 11. | E3v | | 12. | | A4h | 13. | E4h | | 14. | | A4v | 15. | C5h | | 16. | | A5h | 17. | E5h | | 18. | | A5v | 19. | E1h | | 20. | | B1h | 21. | E2h | | 22. | | A6v | 23. | B5v | | 24. | | B4v | 25. | C2v | | 26. | | C1v | 27. | D2v! | | 28. | | C3v | 29. | E2v | | 30. | | E1v | 31. | C4v | | 32. | | C5v | 33. | C6v | | 34. | | D3h | 35. | D5v | | 36. | | D4v | 37. | E4v | | 38. | | E5v | 39. | E6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 106 | 50 |
|